To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Commercial Sale | Sub Type: | MLS Number: | 9997688 | |
| Living Area: | 1,590 | Lot Acreage: | 1 | Year Built: | 1940 |
| Elementary School: | Middle School: | High School: |
| AC:Central Air | true |
| Business Type:Professional Service | true |
| Business Type:Residential2 | true |
| Business Type:Retail2 | true |
| Contract Info:Foreclosure | No |
| Development Status:Other35 | true |
| Development Status:See Remarks37 | true |
| Easements:Other7 | true |
| Easements:See Remarks18 | true |
| Electric Service:220 Volts | true |
| Exterior Finish:Brick4 | true |
| Exterior Finish:Masonite | true |
| General Property Description:# Restrooms | 1 |
| General Property Description:Acres | 0.67 |
| General Property Description:Annual Lease | 0.0 |
| General Property Description:HOA YN | No |
| General Property Description:Lease | No |
| General Property Description:Lot Size2 | 115' x 259' x 107' x 268' |
| General Property Description:Stories3 | 1.0 |
| General Property Description:Total SqFt Finished | 1590.0 |
| General Property Description:Total SqFt Unfinished | 952.0 |
| General Property Description:Zoning2 | B4 |
| Heating:Electric | true |
| Heating:Heat Pump2 | true |
| Heating:Natural Gas2 | true |
| Info Available:Other29 | true |
| Info Available:See Remarks28 | true |
| Location Tax Legal Info:City Taxes | 1356.8 |
| Location Tax Legal Info:County Taxes | 1303.47 |
| Location Tax Legal Info:Deed Book # | 619A |
| Location Tax Legal Info:Deed Page # | 383 |
| Location Tax Legal Info:Unit # | 0 |
| Other Equipment:Exterior Lights | true |
| Other Equipment:Smoke Detector(s)2 | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Johnson City head down Andrew Johnson Hwy ( 11-E) Turn Left at Tusculum Blvd for 1.4 miles then turn left on E Bernard Ave go approx 900 ft white house on right. E. Bernard Ave, near intersection of E. Bernard and Professional Plaza |
| Remarks Misc:Public Remarks7 | Commercial Opportunity with Endless Possibilities! After years of serving the community as the beloved Bell Well Day Spa, this well-maintained commercial property is ready for its next chapter. Whether you're looking to expand an existing business or launch a new venture, this flexible space offers countless possibilities. The building features four private treatment/office rooms, a spacious open area ideal for a reception, retail, or collaborative workspace, a kitchenette, and a partial basement with laundry hookups for added storage or functionality. Outside, you'll find two charming detached 'she sheds' that previously housed a tea room but could easily be transformed into private offices, creative studios, meeting spaces, or additional business suites. The expansive lot provides ample parking for clients and employees, with room for future expansion if desired. This property is well suited for a variety of professional and commercial uses, including a medical or wellness practice, massage therapy, counseling services, CPA or accounting office, insurance agency, real estate office, boutique retail, salon, or other small business. Conveniently located with excellent visibility and easy access, this unique property combines charm, functionality, and outstanding potential. Bring your vision and make this versatile space your own! Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information. |
| Restrictions:Other37 | true |
| Restrictions:See Remarks34 | true |
| Road Access:City Street | true |
| Roof:Composition | true |
| Sale Includes:Fee Simple | true |
| Sewer:Public Sewer | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Phone Available | true |
| Utilities:Sewer Connected | true |
| Utilities:Water Connected | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!