To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9997443 |
| Living Area: | 3,720 | Lot Acreage: | 0 | Year Built: | 2021 |
| Elementary School: | Woodland Elementary | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Ceiling Fan(s) | true |
| AC:Central Air | true |
| Appliances:Cooktop | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Basement:Finished2 | true |
| Basement:Full | true |
| Basement:Garage Door | true |
| Basement:Heated2 | true |
| Basement:Plumbed | true |
| Basement:Sump Pump | true |
| Community Features:Sidewalks3 | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Brick4 | true |
| Fireplace:Basement3 | true |
| Fireplace:Gas Log | true |
| Fireplace:Living Room | true |
| Fireplace:Outdoor Fireplace | true |
| Flooring:Carpet | true |
| Flooring:Luxury Vinyl | true |
| Flooring:Tile2 | true |
| Garage:Garage Spaces | 3 |
| General Property Description:# Fireplaces | 2 |
| General Property Description:Above Grade SqFt | 2091.0 |
| General Property Description:Acres | 0.42 |
| General Property Description:Association Fee Frequency | Annually |
| General Property Description:Baths - Full | 3 |
| General Property Description:Deed Book #2 | 1084 |
| General Property Description:Deed Page #2 | 27 |
| General Property Description:Elementary School3 | Woodland Elementary |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA Fee | 450.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 12 |
| General Property Description:Lot Dimensions | 105x175 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Total Rooms2 | 13 |
| General Property Description:Total SqFt Finished | 3720.0 |
| General Property Description:Total SqFt Unfinished | 468.0 |
| General Property Description:Zoning2 | R 2B |
| Heating:Central | true |
| Heating:Fireplace(s) | true |
| Interior Features:Garden Tub | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Open Floorplan | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 386.0 |
| Location Tax Legal Info:County Taxes | 311.0 |
| Other Rooms:2nd Kitchen | true |
| Other Rooms:Bonus Room3 | true |
| Other Rooms:In Law Suite | true |
| Other Rooms:Laundry | true |
| Other Rooms:Mud Room | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Structures:Second Garage | true |
| Parking Features:Concrete2 | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Rear Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From the Gray exit, head south on Sunset Dr. Take a left on Shadden Dr. Follow Shadden all the way until the road forks, turn left on Boone Station Rd. the entrance into the subdivision is on the right. Take the first right in the subdivision. The house will sit on the right, see sign |
| Remarks Misc:userdefined80 | Luxury living with exceptional indoor and outdoor entertaining spaces in the heart of Boones Creek! Welcome to 1118 Brumit Field, where timeless Craftsman design meets modern convenience. This beautifully appointed 4-bedroom, 3-bath home offers over 3,200 square feet of thoughtfully designed living space. High-end finishes and amenities throughout including a custom kitchen installed in 2022. The open-concept main level is anchored by a stunning gas fireplace and a chef-inspired kitchen that flows seamlessly into the dining and living areas--perfect for entertaining or everyday living. The spacious primary suite provides a relaxing retreat with a spa-like ensuite bath and generous walk-in closet. Downstairs, you'll find an expansive finished basement complete with a second full kitchen, making it ideal for multigenerational living (mother-in-law suite), guests, entertaining, or game-day gatherings. A second indoor gas fireplace creates a warm and inviting atmosphere in the lower-level living area. Step outside to your own backyard oasis. The covered outdoor living space features a third gas fireplace, creating the perfect setting to enjoy every season. The built-in grill is already equipped with a natural gas hookup, so you'll never have to worry about replacing propane tanks while hosting family and friends. Additional features include: 3 gas fireplaces (2 indoor, 1 outdoor) Second full kitchen in the finished basement Natural gas hookup for the outdoor grill Open-concept floor plan Spacious primary suite Beautifully landscaped yard Located in the highly desirable Chestnut Cove community Convenient to I-26, shopping, dining, and all of Johnson City's amenities This home was designed for those who love to entertain while still offering the warmth and comfort of everyday living. From cozy evenings by the fireplaces to summer cookouts on the covered patio, every detail has been thoughtfully considered. Luxury. Comfort. Functionality. Welcome home. |
| Roof:Shingle | true |
| SqFt Details:Basement Total SqFt | 2097 |
| SqFt Details:Basement Unfinished SqFt | 468 |
| SqFt Details:Finished SqFt Level 1 | 2091 |
| SqFt Details:Garage Attached SqFt | 637 |
| SqFt Details:Garage Total SqFt | 637 |
| Structure Type:House | true |
| Style:Craftsman | true |
| Style:Farm House | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Sloped | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!