To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9994845 |
| Living Area: | 1,410 | Lot Acreage: | 1 | Year Built: | 1979 |
| Elementary School: | Honaker | Middle School: | Honaker | High School: | Honaker |
| AC:Heat Pump3 | true |
| Appliances:Built-In Electric Oven | true |
| Appliances:Cooktop | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Basement:Crawl Space | true |
| Body Type:Double Wide | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Carpet | true |
| Flooring:Luxury Vinyl | true |
| Flooring:Plank | true |
| Foundation:PillarPostPier | true |
| Garage:Carport Spaces | 1 |
| General Property Description:Above Grade SqFt | 1410.0 |
| General Property Description:Acres | 0.6 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 685 |
| General Property Description:Deed Page #2 | 454 |
| General Property Description:Elementary School3 | Honaker |
| General Property Description:High School3 | Honaker |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | .60 Acres |
| General Property Description:Middle School2 | Honaker |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1410.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | R |
| Heating:Heat Pump2 | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Remodeled | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 600.0 |
| Other Structures:Shed(s) | true |
| Parking Features:Asphalt2 | true |
| Parking Features:Attached | true |
| Parking Features:Carport | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Enclosed | true |
| PorchPatioDeck:Porch | true |
| Property Condition:Above Average | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | From Rosedale, take 80W to Honaker., Turn left on Coxtown Road and an immediate left on Clearview and left on Redwood. House is at 81 Redwood. |
| Remarks Misc:userdefined80 | This well-kept doublewide offers stunning views of Honaker and Big A Mountain. It features a large parking area leading to a covered carport, and a spacious screened porch perfect for summer gatherings. Inside, you'll find 3 bedrooms, 2 bathrooms, and roomy living and dining areas. Recent updates include a new roof, solid oak doors, and new tilt windows. While currently served by a shared well, the home will be connected to PSA before closing. Two attractive storage buildings are also attached to the property. |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1410 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:Manufactured House | true |
| Style:A Frame | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| TopographyLot Description:Steep Slope | true |
| Utilities:Cable Available | true |
| Utilities:Fiber Available | true |
| Utilities:Sewer Connected | true |
| Utilities:Water Available | true |
| Walls:Drywall | true |
| Walls:Paneling | true |
| Water:Shared Well2 | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!