To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990918 |
| Living Area: | 2,420 | Lot Acreage: | 7 | Year Built: | 1976 |
| Elementary School: | Mosheim | Middle School: | Mosheim | High School: | West Greene |
| AC:Heat Pump3 | true |
| Amenities:Landscaping | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Block4 | true |
| Basement:Heated2 | true |
| Basement:Interior Entry | true |
| Basement:Walk-Out Access | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| Exterior Features:Pasture | true |
| Exterior Finish:Brick4 | true |
| Fireplace:Living Room | true |
| Fireplace:Ornamental | true |
| Flooring:Carpet | true |
| Flooring:Laminate | true |
| Flooring:Vinyl | true |
| Foundation:Block6 | true |
| Garage:Carport Spaces | 1 |
| Garage:Garage Spaces | 12 |
| General Property Description:Above Grade SqFt | 1259.0 |
| General Property Description:Acres | 6.6 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Elementary School3 | Mosheim |
| General Property Description:High School3 | West Greene |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 820' X 275' |
| General Property Description:Middle School2 | Mosheim |
| General Property Description:Total Rooms2 | 10 |
| General Property Description:Total SqFt Finished | 2420.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A-1 |
| Heating:Heat Pump2 | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Soaking Tub | true |
| Interior Features:Utility Sink | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 1353.0 |
| Location Tax Legal Info:Unit # | 4522 |
| Other Structures:Garage(s) | true |
| Other Structures:RVBoat Storage | true |
| Other Structures:Storage2 | true |
| Parking Features:Concrete2 | true |
| Parking Features:Parking Pad | true |
| Parking Features:RV Parking | true |
| PorchPatioDeck:Front Porch | true |
| PorchPatioDeck:Side Porch | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | From Greeneville take Blue Springs parkway for about 4.5 miles and this Property will be on the right about 600 feet back off of the road. Look For Signs. GPS friendly. Two Driveways |
| Remarks Misc:userdefined80 | Welcome to 4522 Blue Springs Road in Beautiful Greene County Tennessee. This is a rare opportunity to own 6.6 Unrestricted Acres with a year-round Creek, A 2500 square feet Commercial / Industrial workshop complete with two offices and two bathrooms and a Beautiful Custom Brick Home offering over 2400 Square feet of finished living space and enough rooms to potentially furnish 5 Private rooms / bedrooms. This Home is equipped with one full and one-half Bath upstairs and there is plenty room to add a full bath downstairs with easy access to the plumbing and water lines and the drains are already installed in the concrete floor. The First floor includes a full-size open kitchen /dining area, 3 bedrooms, living room, 0ne full bath, one-half bath, and a private laundry room. The completely finished basement at 1161 square feet offers 2 large private rooms that can be used as bedrooms, offices, storage or almost anything, and the remainder of the basement is finished open entertainment space with outside entry access. From this level there is a walkout door that allows easy access to the Mountain View patio area on the east side of the Home. Now to the outside features. 6.6 ACRE with about 400 feet of year-round creek, over 700 feet of concrete driveway and parking pad, two outside patios, Mountain Views, second driveway leading to the 2500 Square foot shop standing over 16 feet tall, and more. Call or text the listing Agent to receive a flyover video of the property or to schedule your exclusive time to view this property. From this Home you are only about 3 minutes from the city limits of Greeneville, Tn, about 1 hour from Gatlinburg and the Great Smokey Mountains and only 30 minutes from our two Thirty-thousand-acre fishing and recreational lakes. Taxes are less and the people are friendly so come on over to East Tennessee and bring your family, Livestock, chickens, toys, and even your Business to this Home and start enjoying everything that beautiful east Tennessee has to offer. Agents, please use showing time and offer at least a few hours' notice for showing request. |
| Roof:Shingle | true |
| Security Features:Smoke Detector(s) | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 1161 |
| SqFt Details:Carport SqFt | 280 |
| SqFt Details:Finished SqFt Level 1 | 1259 |
| SqFt Details:Garage Detached SqFt | 2500 |
| SqFt Details:Garage Total SqFt | 2500 |
| Structure Type:House | true |
| Structure Type:Office3 | true |
| Structure Type:Retail3 | true |
| Structure Type:Warehouse | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| TopographyLot Description:Sloped | true |
| Utilities:Cable Connected | true |
| Utilities:Electricity Connected | true |
| Utilities:Fiber Available | true |
| Utilities:Phone Connected | true |
| Utilities:Water Connected | true |
| View:CreekStream | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!