To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9988852 |
| Living Area: | 1,118 | Lot Acreage: | 0 | Year Built: | 1948 |
| Elementary School: | Bluff City | Middle School: | Sullivan East | High School: | Sullivan East |
| AC:Central Air | true |
| AC:Heat Pump3 | true |
| Appliances:Dishwasher | true |
| Appliances:Range | true |
| Appliances:Refrigerator | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Luxury Vinyl | true |
| General Property Description:Above Grade SqFt | 1118.0 |
| General Property Description:Acres | 0.4 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 3112 |
| General Property Description:Deed Page #2 | 1944 |
| General Property Description:Elementary School3 | Bluff City |
| General Property Description:High School3 | Sullivan East |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 95.06X225.76 IRR |
| General Property Description:Middle School2 | Sullivan East |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 1118.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | R1 |
| Heating:Central | true |
| Heating:Heat Pump2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Pantry | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 416.24 |
| Other Structures:Outbuilding | true |
| Parking Features:Driveway | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Hwy 19E, turn onto Bunker Hill Rd, House is on the left look for sign. |
| Remarks Misc:userdefined80 | Motivated Sellers!!! Charming & Cozy 3-Bed Home in a Fantastic Location! Welcome to this beautiful, cute, and cozy home featuring 3 bedrooms, 1 bath, plus one of the bedrooms is a flex room perfect for a 3rd bedroom or home office. This well-maintained property offers comfort and charm with wood accents throughout, durable vinyl flooring, and thoughtful touches that make every space feel warm and inviting. The home features a metal roof and low-maintenance vinyl siding, giving you peace of mind and curb appeal for years to come. Inside, you'll love the dedicated laundry room, spacious pantry, and practical layout that maximizes every square foot. Outside, you will find a great front porch to relax and unwind, along with 2 large storage buildings with power that provides plenty of extra room for tools, hobbies, or seasonal items. Whether you're a first-time buyer or looking to downsize into something simple and sweet, this property offers the perfect blend of coziness and convenience. Located in a great area, you'll enjoy quick access to local amenities, schools, and shopping—all while coming home to a space that instantly feels welcoming. Don't miss out on this adorable, comfortable home—schedule your showing today! |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1118 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Phone Available | true |
| Utilities:Water Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!