To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9982916 | |
Living Area: | 0 | Lot Acreage: | 89 | Year Built: | |
Elementary School: | Church Hill | Middle School: | Church Hill | High School: | Volunteer |
AccessTrans:Will Not Divide | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 89.34 |
General Property Description:Elementary School3 | Church Hill |
General Property Description:High School3 | Volunteer |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 2 tracts of 87.5a & 1.84a |
General Property Description:Middle School2 | Church Hill |
General Property Description:Senior Community YN3 | No |
General Property Description:Zoning2 | Agriculture |
Info Available:Aerial | true |
Info Available:Topo Map | true |
Land Type:Hunting | true |
Land Type:Residential | true |
Land Type:Timber | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 395.32 |
Location Tax Legal Info:Deed Book # | 1544 |
Location Tax Legal Info:Deed Page # | 258 |
Lot Features:Level3 | true |
Lot Features:Mountainous2 | true |
Lot Features:Rolling Slope2 | true |
Lot Features:Secluded | true |
Lot Features:Sloped2 | true |
Lot Features:Wooded2 | true |
Other Features:Fencing - Partial | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From I-26 turn onto Hwy 11W and go west for 4.3 miles. Turn right onto Hammond Ave, in 2 miles, turn left onto Loyds Chapel Rd, in 2.1 miles turn at a private drive (Smith Creek). There is a Midwest o |
Remarks Misc:Public Remarks2 | Private and Secluded 89.34 Acres - Just Minutes from Town. Discover the perfect balance of privacy, natural beauty, and convenience on this stunning 89.34-acre tract nestled in the rolling hills of East Tennessee. Whether you're searching for a peaceful retreat, a private hunting sanctuary, or the ideal location to build your forever home, this property offers endless potential. The gently undulating landscape features multiple potential building sites, all surrounded by mature, untouched hardwoods that provide a serene, wooded setting. A clear, spring-fed stream flows year-round through the entire length of the property—offering a natural water source for wildlife and potential use for homesteading with unrestricted mountain water access. Abundant wildlife calls this property home, including deer, turkey, and the occasional black bear native to the region. With flat, low-lying ground nestled between two softly rising ridgelines, the land is perfectly suited for food plots, making it an ideal property for avid hunters and wildlife enthusiasts alike. Property Highlights: 89.34 acres of unrestricted land Multiple buildable homesites throughout the property. Year-round spring-fed stream. Mature, undisturbed hardwoods. Rich in wildlife: deer, turkey, and more Excellent potential for hunting or recreational use. Existing easement road plus a second access point via adjacent road with dual access points and a quiet location just a short drive from town, this property is one of East Tennessee's hidden gems. Whether you're looking to develop, hunt, or simply enjoy the peace and seclusion of the countryside, this land is ready for your vision. |
Road Access:2 Lane Road | true |
Road Access:Easement | true |
Road Access:State Road | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
TopographyLot Description:Bottom Land | true |
TopographyLot Description:Other18 | true |
TopographyLot Description:See Remarks | true |
Utilities:Electricity Available | true |
View:CreekStream | true |
View:Mountain(s) | true |
View:Pasture6 | true |
View:Water2 | true |
Water:Spring | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!