To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9980600 |
Living Area: | 1,534 | Lot Acreage: | 0 | Year Built: | 2015 |
Elementary School: | Lake Ridge | Middle School: | Indian Trail | High School: | Science Hill |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
Amenities:Landscaping | true |
Appliances:Dishwasher | true |
Appliances:Disposal | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Other2 | true |
Appliances:Refrigerator | true |
Attic:Storage | true |
Community Features:Other42 | true |
Contract Info:Foreclosure | No |
Exterior Features:Other20 | true |
Exterior Features:See Remarks23 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:HardiPlank Type | true |
Exterior Finish:Other16 | true |
Fireplace:Gas Log | true |
Fireplace:See Remarks13 | true |
Flooring:Hardwood | true |
Flooring:Tile2 | true |
Foundation:Slab | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 1534.0 |
General Property Description:Acres | 0.05 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - 12 | 0.0 |
General Property Description:Baths - Full | 2 |
General Property Description:CondoCo-OpPUD Name | Coldwater Cove |
General Property Description:Deed Book #2 | R872 |
General Property Description:Deed Page #2 | I56 |
General Property Description:Elementary School3 | Lake Ridge |
General Property Description:High School3 | Science Hill |
General Property Description:HOA Fee | 190.0 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 6 |
General Property Description:Lot Dimensions | 60x39x38x60 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Total Rooms2 | 5 |
General Property Description:Total SqFt Finished | 1534.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Electric | true |
Interior Features:Granite Counters | true |
Interior Features:Pantry | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 1179.08 |
Location Tax Legal Info:County Taxes | 1488.98 |
Location Tax Legal Info:Unit # | 405 |
Other Rooms:Laundry | true |
Parking Features:Attached | true |
Parking Features:Garage Door Opener | true |
Parking Features:Other13 | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Enclosed | true |
PorchPatioDeck:Patio | true |
Remarks Misc:Directions3 | Bristol Hwy. to Coldwater Drive Turn Right at Isaac Pools. Last unit on left #405 |
Remarks Misc:Public Remarks2 | Welcome to 405 Coldwater Drive in Johnson City, Tennessee! This stunning condominium was built in 2015 and offers a perfect blend of modern amenities and comfortable living spaces. Situated in a desirable location, this home is ideal for those seeking convenience and accessibility to all that Johnson City has to offer. This Condo boasts two spacious bedrooms and two full bathrooms, providing plenty of living space. The open floor plan creates a welcoming atmosphere, with the living room, dining area, and kitchen seamlessly flowing together, along with an enclosed and air-conditioned patio. The kitchen features sleek appliances, ample cabinet space, and a breakfast bar for casual dining. With a finished area of 1,534 square feet, there is plenty of space to relax and entertain. The neutral color palette and abundant natural light throughout the home create a bright and inviting ambiance. The bedrooms are generously sized and offer ample closet space for storage. The bathrooms are modern and stylish, with updated fixtures and finishes. Outside, a private patio offers a peaceful retreat for enjoying the fresh air and sunshine. Whether you're sipping your morning coffee or unwinding after a long day, this outdoor space is sure to become a favorite spot. Located in Johnson City, this property is close to shopping, dining, entertainment, and recreational opportunities. The vibrant downtown area is just a short drive away, offering a variety of restaurants, shops, and cultural attractions. Outdoor enthusiasts will appreciate the proximity to local parks such as Deer Park less than a mile away, hiking trails, and the beautiful countryside of Eastern Tennessee. HOA fee includes water, lawn mowing. landscape maintenance and garbage pickup. |
Roof:Shingle | true |
Rooms:Bathroom 1 | true |
Rooms:Bathroom 1 Level | First |
Rooms:Bathroom 2 | true |
Rooms:Bathroom 2 Level | First |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 2 Level | First |
Rooms:Dining Room | true |
Rooms:Dining Room Level | First |
Rooms:Kitchen Level | First |
Rooms:Kitchen2 | true |
Rooms:Living Room Level | First |
Rooms:Living Room2 | true |
Rooms:Primary Bedroom Level | First |
Rooms:Primary Bedroom3 | true |
Security Features:Smoke Detector(s) | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1534 |
SqFt Details:Garage Attached SqFt | 400 |
SqFt Details:Garage Total SqFt | 400 |
Structure Type:Townhouse3 | true |
Style:See Remarks2 | true |
TopographyLot Description:See Remarks | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Phone Available | true |
Walls:Other24 | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!