To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9979670 |
Living Area: | 2,404 | Lot Acreage: | 0 | Year Built: | 1974 |
Elementary School: | Holston | Middle School: | Sullivan Central Middle | High School: | West Ridge |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Microwave | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Fireplace:Basement3 | true |
Flooring:Ceramic Tile | true |
Flooring:Laminate | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 1414.0 |
General Property Description:Acres | 0.34 |
General Property Description:Baths - Full | 3 |
General Property Description:Block2 | B |
General Property Description:Deed Book #2 | 3323 |
General Property Description:Deed Page #2 | 1552 |
General Property Description:Elementary School3 | Holston |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 4 |
General Property Description:Lot Dimensions | .34 acres |
General Property Description:Middle School2 | Sullivan Central Middle |
General Property Description:Total Rooms2 | 8 |
General Property Description:Total SqFt Finished | 2404.0 |
General Property Description:Total SqFt Unfinished | 320.0 |
General Property Description:Zoning2 | residential |
Heating:Heat Pump2 | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1410.98 |
Other Structures:Outbuilding | true |
PorchPatioDeck:Back | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Bristol Take Highway 126 to left on Oak St. Home on Right See sign. |
Remarks Misc:Public Remarks2 | Fantastic opportunity for a move-in-ready home in the heart of the TriCities. This stunning 4 bed, 3 bath home has spared no expense and has it all. Nice open floor plan with newer flooring throughout. Gorgeous custom kitchen with granite counters and stainless steel appliances. All of the bathrooms have been updated as well as fixtures throughout the house. Have your choice of 2 options for your primary suite. You will love entertaining with the great open floor plan, large living room and big den. Plenty of storage in the 2 car garage and great 16x20 workshop that is heated and cooled. There is a fenced in area of the nice level lot as well as deck for hanging out. Truly in the heart of the TriCities with easy access to Bristol, Kingsport, Johnson City and I-81. Check out this completely turnkey home today before it is gone. |
Roof:Metal3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 990 |
SqFt Details:Finished SqFt Level 1 | 1414 |
SqFt Details:Garage Attached SqFt | 420 |
SqFt Details:Garage Total SqFt | 420 |
SqFt Details:Unfinished SqFt Level 3Other | 320 |
Structure Type:House | true |
Style:Split Foyer | true |
TopographyLot Description:Level2 | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!