To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9995685 |
| Living Area: | 1,212 | Lot Acreage: | 1 | Year Built: | 1945 |
| Elementary School: | Woodland Elementary | Middle School: | Liberty Bell | High School: | Science Hill |
| AC:Central Air | true |
| AC:Heat Pump3 | true |
| AC:None11 | true |
| Amenities:Landscaping | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Attic:Crawl Opening | true |
| Basement:Block4 | true |
| Basement:Crawl Space | true |
| Basement:Partial | true |
| Community Features:Curbs | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Luxury Vinyl | true |
| Foundation:Block6 | true |
| General Property Description:# of Units | 1.0 |
| General Property Description:Above Grade SqFt | 1212.0 |
| General Property Description:Acres | 0.53 |
| General Property Description:Baths - 12 | 0.0 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 1193 |
| General Property Description:Deed Page #2 | 1489 |
| General Property Description:Elementary School3 | Woodland Elementary |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 165x146 |
| General Property Description:Middle School2 | Liberty Bell |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 7 |
| General Property Description:Total SqFt Finished | 1212.0 |
| General Property Description:Total SqFt Unfinished | 480.0 |
| General Property Description:Zoning2 | R 2B |
| Heating:Electric | true |
| Heating:Heat Pump2 | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Open Floorplan | true |
| Interior Features:Primary Downstairs | true |
| Interior Features:Restored | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 725.44 |
| Location Tax Legal Info:County Taxes | 899.89 |
| Parking Features:Circular Driveway | true |
| Parking Features:Driveway | true |
| Parking Features:Parking Pad | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Front Porch | true |
| PorchPatioDeck:Side Porch | true |
| Property Condition:Above Average | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | From North State of Franklin Rd, turn onto Indian Ridge Rd, across from Woodland Elementary School, turn right onto Fairridge Rd, home is in your right |
| Remarks Misc:userdefined80 | CHARMING MOVE-IN READY ONE-LEVEL HOME situated on a rare double lot in a convenient location just 900 feet from Woodland Elementary School -- only a 1-minute drive or approximately a 4-minute walk away. This beautifully remodeled home offers over 1,200 finished square feet with 3 bedrooms, 1 full bath, a huge living room with dining area, spacious kitchen and a nice deck perfect for relaxing or entertaining. Recent updates include new flooring, new drywall, completely remodeled kitchen, new deck, new front porch railings and roof, 100% new electrical and plumbing, and a new HVAC system -- giving buyers peace of mind and modern comfort throughout. An added bonus is the included buildable lot next door. With ample street frontage, there is potential to split the property and build an additional home, making this an excellent opportunity for homeowners, investors or future expansion. Conveniently located just minutes from the Med Tech Corridor, Johnson City Medical Center, the Mountain Home VA Medical Center, East Tennessee State University, and only a short drive to Jonesborough. Given the location, this home would make a great starter home, investment property, long-term rental, or Airbnb opportunity. BACK ON THE MARKET - NO FAULT TO THE SELLER. |
| Roof:Metal3 | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bathroom 1 Level | First |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Bedroom 3 | true |
| Rooms:Bedroom 3 Level | First |
| Rooms:Dining Room | true |
| Rooms:Dining Room Level | First |
| Rooms:Great Room Level | First |
| Rooms:Great Room3 | true |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 480 |
| SqFt Details:Basement Unfinished SqFt | 480 |
| SqFt Details:Finished SqFt Level 1 | 1212 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Cottage | true |
| Style:Ranch | true |
| Style:Traditional | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Sloped | true |
| Utilities:Electricity Connected | true |
| Utilities:Fiber Available | true |
| Utilities:Water Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!