To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Commercial Sale | Sub Type: | MLS Number: | 9990978 | |
| Living Area: | 1,640 | Lot Acreage: | 1 | Year Built: | 1976 |
| Elementary School: | Middle School: | High School: |
| AC:Central Air | true |
| Business Type:MobileTrailer Park | true |
| Contract Info:Foreclosure | No |
| Development Status:Finished Lot(s) | true |
| Electric Service:220 Volts | true |
| Exterior Finish:Aluminum Siding | true |
| General Property Description:# Parking Spaces | 6 |
| General Property Description:Acres | 1.03 |
| General Property Description:Annual Lease | 1675.0 |
| General Property Description:HOA YN | No |
| General Property Description:Lease | No |
| General Property Description:Lot Size2 | 250 x 175 |
| General Property Description:Road Frontage Length | 250 |
| General Property Description:Total SqFt Finished | 1640.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | B4/R4 |
| Heating:Central | true |
| Heating:Electric | true |
| Heating:Heat Pump2 | true |
| Info Available:Aerial | true |
| Info Available:Rental Roles | true |
| Location Tax Legal Info:Block | 3 |
| Location Tax Legal Info:City Taxes | 835.92 |
| Location Tax Legal Info:ComplexInd Park | Mobile Home Park |
| Location Tax Legal Info:County Taxes | 1036.94 |
| Location Tax Legal Info:Deed Book # | 1042 |
| Location Tax Legal Info:Deed Page # | 2262 |
| Location Tax Legal Info:Lot # | 1-5 |
| Location Tax Legal Info:Plat Map | D |
| Other Equipment:Dishwasher2 | true |
| Other Equipment:Range2 | true |
| Other Equipment:Refrigerator2 | true |
| Property Condition:Average | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | US11E N or W Market St to N North St, left side see Mobile Home Park, 6 mailboxes. no Sign |
| Remarks Misc:Public Remarks7 | A unique Investment Opportunity in the heart of JC! Own your own Mobile Home park. This is a great income producing opportunity having your own small mobile home park. The park features a total of 6 lots. 5 lots are occupied & 1 lot is Vacant ready for an income producing mobile home. All lots/homes have their own individual electric meters, water/sewer/trash meters & mailboxes. The owners are also responsible for their own lawn mowing. All utilities are underground. This keeps all the utility expenses efficient & separate for each lot. . Lots 7 & 8 (on the right side) are Owned by the Property owner & go with this sale of property. They are Occupied with long term tenants & generate $1,675.00 in monthly rental income. 1996-3/1; 1997-2/1 Lots 1, 2 & 4 (on the left side) are individually owned & pay a Lot Rent of $150.00 each, per month totaling 450.00. Trailer rent & lot rent generate a total monthly income of $2,125.00. And lot 6 being vacant & ready for a trailer to be installed, increasing income potential. 2022 a new paved parking lot & in 2025 was resealed. The lot 7 & lot 8 trailers have been refurbished, new trex decking & new metal underpinning on lot 8. Both are well maintained inside & outside. An excellent opportunity for passive income. Located close to ETSU, JCMC & VAMC. Just off W Market St, in the heart of JC. Buyer & Buyers Agent to verify all information. Contact listing agent for all showings. No Sign & No Lockboxes. |
| Restrictions:See Remarks34 | true |
| Road Access:City Street | true |
| Roof:Metal3 | true |
| Sale Includes:See Remarks35 | true |
| Sewer:Public Sewer | true |
| Utilities:Cable Connected3 | true |
| Utilities:Electricity Connected | true |
| Utilities:Sewer Connected | true |
| Utilities:Underground Utilities2 | true |
| Utilities:Water Connected | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!