To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9992969 |
| Living Area: | 852 | Lot Acreage: | 0 | Year Built: | 1935 |
| Elementary School: | Baileyton | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Central Air | true |
| Amenities:Landscaping | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Gas Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Basement:Crawl Space | true |
| Community Features:Sidewalks3 | true |
| Contract Info:Foreclosure | No |
| Door Features:Storm Door(s) | true |
| Exterior Features:Garden | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Flooring:Ceramic Tile | true |
| Flooring:Luxury Vinyl | true |
| Foundation:Block6 | true |
| General Property Description:# Fireplaces | 0.0 |
| General Property Description:Above Grade SqFt | 852.0 |
| General Property Description:Acres | 0.0 |
| General Property Description:Baths - 12 | 0.0 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Block2 | 7 |
| General Property Description:Deed Book #2 | 940 |
| General Property Description:Deed Page #2 | 2257 |
| General Property Description:Elementary School3 | Baileyton |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | Pt32 |
| General Property Description:Lot Dimensions | 50 X 100 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 852.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | R 2 |
| Heating:Central | true |
| Heating:Natural Gas2 | true |
| Interior Features:Built-in Features | true |
| Interior Features:KitchenDining Combo | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 254.0 |
| Location Tax Legal Info:County Taxes | 324.0 |
| Parking Features:Driveway | true |
| Parking Features:Gravel | true |
| Parking Features:None15 | true |
| Parking Features:Other13 | true |
| Parking Features:See Remarks22 | true |
| PorchPatioDeck:Front Patio | true |
| PorchPatioDeck:Front Porch | true |
| PorchPatioDeck:Porch | true |
| Property Condition:Above Average | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | From I-26: Take Exit 20 toward US-11E / N Roan St. Head south on N Roan St toward downtown. Turn onto a nearby connecting street (based on GPS routing) toward the Earnest St area. Follow Signs/streets into the neighbourhood. Signs are placed at the home as well. |
| Remarks Misc:userdefined80 | Brand New Listing in Johnson City TN on the Tree Streets - 1008 Earnest St., Johnson City, TN Move in ready and waiting for you. 2 Bedrooms / 1 Full Bath Laundry Room area Open concept Fenced in Back Yard Totally renovated - Yes totally. Please call to view for this will not last long for sure. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) & Buyer's Agent must verify all information. |
| Roof:Shingle | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bathroom 1 Level | First |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Living Room Level | First |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Basement Unfinished SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 852 |
| SqFt Details:Finished SqFt Level 2 | 0 |
| SqFt Details:Finished SqFt Level 3Other | 0 |
| SqFt Details:Garage Total SqFt | 0 |
| SqFt Details:Unfinished SqFt Level 1 | 0 |
| SqFt Details:Unfinished SqFt Level 2 | 0 |
| SqFt Details:Unfinished SqFt Level 3Other | 0 |
| Structure Type:House | true |
| Style:Cottage | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Other18 | true |
| TopographyLot Description:See Remarks | true |
| Utilities:Cable Available | true |
| Utilities:Sewer Connected | true |
| Utilities:Water Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!