To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990736 |
| Living Area: | 1,466 | Lot Acreage: | 0 | Year Built: | 2024 |
| Elementary School: | John Adams | Middle School: | Robinson | High School: | Dobyns Bennett |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Contract Info:Foreclosure | No |
| Exterior Features:Other20 | true |
| Exterior Features:See Remarks23 | true |
| Exterior Finish:Stone5 | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Flooring:Carpet | true |
| Flooring:Laminate | true |
| Flooring:Vinyl | true |
| General Property Description:Above Grade SqFt | 1466.0 |
| General Property Description:Acres | 0.13 |
| General Property Description:Association Fee Frequency | Annually |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 3609 |
| General Property Description:Deed Page #2 | 1821 |
| General Property Description:Elementary School3 | John Adams |
| General Property Description:High School3 | Dobyns Bennett |
| General Property Description:HOA Fee | 450.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 51 |
| General Property Description:Lot Dimensions | . |
| General Property Description:Middle School2 | Robinson |
| General Property Description:Total Rooms2 | 0.0 |
| General Property Description:Total SqFt Finished | 1466.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | PD |
| Heating:Central | true |
| Interior Features:Entrance Foyer | true |
| Interior Features:Other19 | true |
| Interior Features:Pantry | true |
| Interior Features:Solid Surface Counters | true |
| Interior Features:Walk-In Closet(s) | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 1027.77 |
| Location Tax Legal Info:County Taxes | 988.3 |
| Other Structures:Gazebo | true |
| Other Structures:Outbuilding | true |
| Property Condition:Above Average | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Directions from I-26 Take Exit 8A; Merge onto 1-81 S toward Knoxville Take exit 56; Turn Right onto Tri-Cities Crossing; Turn Left onto Cox Hollow Rd; Turn Right to stay on Cox Hollow Rd; Your Destination will be on your right. |
| Remarks Misc:userdefined80 | Welcome home to this inviting two-story residence that blends comfort, function, and style. The main level features a bright, open floor plan perfect for both everyday living and entertaining, with seamless flow between the living, dining, and kitchen spaces. Upstairs, the layout offers privacy and flexibility for rest or work-from-home needs. Step outside to a fully fenced backyard, complete with a charming gazebo ideal for relaxing, hosting gatherings, or enjoying quiet evenings outdoors. An attached garage adds everyday convenience and extra storage. Located in a walkable neighborhood with sidewalks throughout, this home is within walking distance to John Adams School, offering both lifestyle and location advantages. This home delivers the space you want, the layout you love, and a setting that truly feels like home. All information contained herein is gathered from third party sources, tax records, homeowner and is subject to buyers and buyers agent verification. |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 523 |
| SqFt Details:Finished SqFt Level 2 | 943 |
| SqFt Details:Garage Attached SqFt | 420 |
| SqFt Details:Garage Total SqFt | 420 |
| Structure Type:House | true |
| Style:See Remarks2 | true |
| TopographyLot Description:Level2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Window Features:Insulated Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!