To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9990753 | |
| Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
| Elementary School: | Nickelsville | Middle School: | Twin Springs | High School: | Twin Springs |
| Contract Info:Foreclosure | No |
| Easements:Other7 | true |
| Easements:See Remarks18 | true |
| General Property Description:Acres | 4.96 |
| General Property Description:Elementary School3 | Nickelsville |
| General Property Description:High School3 | Twin Springs |
| General Property Description:HOA YN | No |
| General Property Description:Lot Size2 | 4.96 acres |
| General Property Description:Middle School2 | Twin Springs |
| General Property Description:Zoning2 | Residential |
| Info Available:Plat | true |
| Info Available:Survey2 | true |
| Land Type:Farm | true |
| Land Type:Hunting | true |
| Land Type:Residential | true |
| Land Type:Subdevelopment | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 250.0 |
| Location Tax Legal Info:Deed Book # | 497 |
| Location Tax Legal Info:Deed Page # | 834 |
| Lot Features:Level3 | true |
| Lot Features:Sloped2 | true |
| Lot Features:Wooded2 | true |
| Permitted:Horses2 | true |
| Permitted:Livestock | true |
| Permitted:Manufactured Home | true |
| Permitted:Modular3 | true |
| Permitted:Site Built3 | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | GPS Friendly. Coming From Gate City, You will travel 71 towards Nickelsville for about 10 miles. You will Turn left on Bethel RD. Property will be located on the left. |
| Remarks Misc:Public Remarks5 | This nearly 5-acre tract offers the perfect blend of privacy, flexibility, and convenience—ideal for creating your own country paradise. Whether you're dreaming of a custom-built home, tiny home(s), cabin, or barndominium, this property is ready to bring your vision to life. The wooded portions provide natural seclusion, while approximately 1.5 acres are already cleared, offering usable space for building or development.Manufactured housing is permitted, including doublewides, singlewides, and modular homes. The property also presents excellent potential for a trailer park, RV setup, or RV park, making it a strong opportunity for investors or extended families. The tract has already been surveyed and divided into sections, allowing for multiple building sites. Even better, three separate locations have been perc-tested and approved, with public water and electricity available. A driveway easement is included in the survey, and easy access is provided from the main road. The land is surrounded by peaceful pastureland, offering beautiful rural views and a quiet setting. This property would also make an excellent homestead location, combining usable acreage with privacy and modern conveniences. Fiber internet through SCTC is available, making remote work or modern living easy in a country setting.Conveniently located just 1 mile from Nickelsville town limits, approximately 20 minutes to Gate City and Castlewood, and 33 minutes to Kingsport, TN, this property delivers both tranquility and accessibility. A rare opportunity with unlimited potential—perfect for homeowners, investors, or multi-generational living Buyer and buyers agent to verify all information in this listing. Subject to errors and omissions. |
| Road Access:2 Lane Road | true |
| Road Access:Private Road | true |
| Road Surface Type:Paved | true |
| Sewer:None16 | true |
| Sewer:See Remarks25 | true |
| TopographyLot Description:Cleared | true |
| Utilities:Electricity Available | true |
| View:Mountain(s) | true |
| View:Pasture6 | true |
| Water:At Road2 | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!