To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990108 |
| Living Area: | 1,618 | Lot Acreage: | 0 | Year Built: | 2024 |
| Elementary School: | Woodland Elementary | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Disposal | true |
| Appliances:Gas Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Attic:Pull Down Stairs | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Other16 | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Fireplace:Gas Log | true |
| Fireplace:Living Room | true |
| Flooring:Carpet | true |
| Flooring:Laminate | true |
| Flooring:Vinyl | true |
| Foundation:Slab | true |
| Garage:Garage Spaces | 2 |
| General Property Description:# Fireplaces | 1 |
| General Property Description:Above Grade SqFt | 1618.0 |
| General Property Description:Acres | 0.16 |
| General Property Description:Association Fee Frequency | Annually |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 1199 |
| General Property Description:Deed Page #2 | 3234 |
| General Property Description:Elementary School3 | Woodland Elementary |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA Fee | 450.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 30 |
| General Property Description:Lot Dimensions | 62 x 115 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1618.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | 00 |
| Heating:Central | true |
| Heating:Fireplace(s) | true |
| Heating:Natural Gas2 | true |
| Interior Features:Entrance Foyer | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Open Floorplan | true |
| Interior Features:Pantry | true |
| Interior Features:Primary Downstairs | true |
| Interior Features:Solid Surface Counters | true |
| Interior Features:Walk-In Closet(s) | true |
| Laundry Features:Gas Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 1253.06 |
| Location Tax Legal Info:County Taxes | 1554.39 |
| Other Rooms:Laundry | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Parking Features:Attached | true |
| Parking Features:Driveway | true |
| Parking Features:Garage Door Opener | true |
| PorchPatioDeck:Front Porch | true |
| PorchPatioDeck:Rear Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | Take exit 57A from I-81 to merge onto I-26 E/US-23 S toward Asheville/Johnson City Use the right lane to take exit 19 to merge onto TN-381 S Turn right onto Indian Ridge Rd Destination will be on your right |
| Remarks Misc:userdefined80 | Welcome home to 331 Terrapin Drive, a beautifully upgraded three bedroom two bathroom single level home featuring a desirable split bedroom floorplan and an open airy layout perfect for everyday living and entertaining. Step inside to find nine foot ceilings, tasteful updates, and a warm welcoming feel throughout. The heart of the home is the open concept kitchen, dining, and living space, complete with a large center island with countertop seating, shaker style cabinetry with soft close cabinets, solid surface countertops, and stainless Whirlpool appliances including an upgraded refrigerator. Whether hosting friends or enjoying a quiet night in, this space is both functional and inviting. The spacious primary suite offers a relaxing retreat with a large walk in closet enhanced with custom shelving, plus a private bath featuring a beautifully upgraded black framed rain glass shower enclosure, handheld shower head, and modern finishes. The guest bath also shines with a black framed glass tub shower enclosure and updated finishes. Both bathrooms feature upgraded chair height toilets for added comfort and convenience. Step outside and enjoy one of the best features of the home, an enclosed twelve by ten rear patio with screens, a screened door, matched siding, and the perfect setup for relaxing or entertaining in any season. The backyard is also fully fenced with white vinyl fencing, offering privacy and space to enjoy. You will also love the added upgrade of a full sprinkler system installed in both the front and back yards, making lawn care simple and stress free. Additional upgrades include Hunter Douglas sliding door blinds, adjustable privacy blinds on the front door window, ceiling fans, an attic stair insulated barrier zippered kit, shelving in the laundry room, updated black faucets, new black hardware throughout, and added garage storage. This home features LED lighting, Mohawk flooring, architectural shingles, and a convenient laundry room located directly off the foyer. Move in ready, thoughtfully upgraded, and packed with value. Schedule your private showing today. Buyer to verify all information |
| Roof:Shingle | true |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Bedroom 3 | true |
| Rooms:Bedroom 3 Level | First |
| Rooms:Dining Room | true |
| Rooms:Dining Room Level | First |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Living Room Level | First |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Security Features:Smoke Detector(s) | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1618 |
| SqFt Details:Garage Attached SqFt | 417 |
| SqFt Details:Garage Total SqFt | 417 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Window Features:Insulated Windows | true |
| Window Features:Window Treatments | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!