To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9990153 | |
| Living Area: | 0 | Lot Acreage: | 0 | Year Built: | |
| Elementary School: | North Side | Middle School: | Indian Trail | High School: | Science Hill |
| AccessTrans:Public Maintained Road | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| General Property Description:Acres | 0.14 |
| General Property Description:Elementary School3 | North Side |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Lot Size2 | 50 X 125 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Road Frontage Length | 100 |
| General Property Description:Zoning2 | R2 |
| Info Available:Aerial | true |
| Info Available:Legal4 | true |
| Land Type:Subdevelopment | true |
| Land Type:Unimproved | true |
| Location Tax Legal Info:Block | 10 |
| Location Tax Legal Info:City Taxes | 64.79 |
| Location Tax Legal Info:County Taxes | 80.37 |
| Location Tax Legal Info:Deed Book # | 1084 |
| Location Tax Legal Info:Deed Page # | 783 |
| Location Tax Legal Info:Lot # | 61 |
| Lot Features:Level3 | true |
| Lot Features:Sloped2 | true |
| Other Features:Additional Road Frontage | true |
| Permitted:Site Built3 | true |
| Property Condition:New Construction3 | true |
| Remarks Misc:Directions3 | North Roan to Straight past Science Hill on John Exum Parkway. Left on Mooreland. House on Right and lot is on the left side of the house. |
| Remarks Misc:Public Remarks5 | Great opportunity to build in the heart of Johnson City. This vacant lot is ready for construction, with all public utilities available. Located just minutes from downtown, ETSU, shopping, and dining, this property offers quick access to everything Johnson City has to offer. Perfect for a homeowner wanting a central location or a builder looking for an in-town lot with strong potential. All information herein deemed reliable but subject to buyer's verification. |
| Road Access:2 Lane Road | true |
| Road Access:City Street | true |
| Road Surface Type:Paved | true |
| Sewer:At Road | true |
| Sewer:Public Sewer | true |
| TopographyLot Description:Cleared | true |
| Utilities:Electricity Available | true |
| Utilities:Natural Gas Available | true |
| Water:At Road2 | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!