To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9989286 | |
| Living Area: | 0 | Lot Acreage: | 3 | Year Built: | |
| Elementary School: | Doak | Middle School: | Chuckey Doak | High School: | Chuckey Doak |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| General Property Description:Acres | 3.41 |
| General Property Description:Elementary School3 | Doak |
| General Property Description:High School3 | Chuckey Doak |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Size2 | 3.41 |
| General Property Description:Middle School2 | Chuckey Doak |
| General Property Description:Zoning2 | A-1 |
| Land Type:LotTract | true |
| Land Type:Residential | true |
| Land Type:Unimproved | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 166.0 |
| Location Tax Legal Info:Lot # | 4 & 5 |
| Lot Features:Sloped2 | true |
| Lot Features:Wooded2 | true |
| Permitted:Manufactured Home | true |
| Permitted:Modular3 | true |
| Permitted:Site Built3 | true |
| Remarks Misc:Directions3 | From Jonesborough, take US-11E S, left onto Chuckey Hwy/Hensley Hill Ln, left onto TN-351 S/Chuckey Pike, left onto TN-107 E, right onto Horse Creek Park Rd, right onto Frank Roberts Rd. |
| Remarks Misc:Public Remarks5 | Two adjoining lots totaling 3.41 acres with level road frontage and a mountain view at the top! A great setting for your future home with a mix of usable land and scenic surroundings. Restrictions are... 1. No disabled or unlicensed vehicles are to be stored on any lot or tract. 2. All buildings shall be built from new materials designed for such purposes. 3. Singlewide mobile homes are permitted provided that they are at least 14' in width, have 8' x 6' front and rear porches, and are underpinned with factory materials designed for such purposes within 30 days from delivery to the property. R# 1861 |
| Road Access:2 Lane Road | true |
| Road Surface Type:Paved | true |
| Sewer:None16 | true |
| Utilities:Electricity Available | true |
| View:Mountain(s) | true |
| Water:At Road2 | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!