To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Multi Family | Sub Type: | Duplex | MLS Number: | 9987551 |
| Living Area: | 0 | Lot Acreage: | 0 | Year Built: | 2021 |
| Elementary School: | Woodland Elementary | Middle School: | Liberty Bell | High School: | Science Hill |
| AC:Ceiling Fan(s) | true |
| AC:Heat Pump3 | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Door Features:Levered or Graspable Door Handles | true |
| Easements:None12 | true |
| Expenses Include:Accounting | true |
| Expenses Include:Lawn Maint | true |
| Expenses Include:Property Management | true |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Luxury Vinyl | true |
| Foundation:Block6 | true |
| Garage:Carport Spaces | 0 |
| Garage:Garage Spaces | 0 |
| General Property Description:# Buildings | 1 |
| General Property Description:# Fireplaces | 0.0 |
| General Property Description:# of Units | 2.0 |
| General Property Description:Acres | 0.0 |
| General Property Description:Elementary School3 | Woodland Elementary |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty2 | No |
| General Property Description:Lot Dimensions | 66.29 x 132.49 IRR |
| General Property Description:Middle School2 | Liberty Bell |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Total Units | 2 |
| General Property Description:Zoning2 | R 3 |
| Heating:Heat Pump2 | true |
| Info Available:Floor Plan | true |
| Interior Features:Granite Counters | true |
| Interior Features:Wired for Data | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 1670.42 |
| Location Tax Legal Info:County Taxes | 2109.46 |
| Location Tax Legal Info:Deed Book # | 1069 |
| Location Tax Legal Info:Deed Page # | 248821017100 |
| Parking Features:Asphalt2 | true |
| Parking Features:Circular Driveway | true |
| Parking Features:Driveway | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | Follow I-26 E/US-23 S to TN-381 S/N State of Franklin Rd in Johnson City. Take exit 19 from I-26 E/US-23 S 14 min (14.6 mi) Merge onto I-26 E/US-23 S Continue on TN-381 S/N State of Franklin Rd. Take US-11E S/US-321 S/W Market St to McKinley Church Rd |
| Remarks Misc:Public Remarks7 | Newer construction duplex conveniently located between Johnson City and Jonesborough. Each unit offers approximately 1,000 sq. ft. of living space featuring granite countertops, luxury vinyl plank flooring, and washer/dryer hookups. Property provides ample parking and is just minutes from ETSU, the VA Hospital, and the Medical Center. Excellent location and low-maintenance design make this an ideal investment or owner-occupant opportunity. |
| Roof:Composition | true |
| Security Features:Smoke Detector(s)3 | true |
| Sewer:Public Sewer | true |
| Structure Type:Duplex3 | true |
| Style:Duplex2 | true |
| TopographyLot Description:Rolling Slope | true |
| Unit 1:# Bathrooms5 | 2.0 |
| Unit 1:# Bedrooms3 | 2 |
| Unit 1:# Half Baths | 0.0 |
| Unit 1:# Rooms4 | 5 |
| Unit 1:# Units | 1 |
| Unit 1:Monthly Rent | 1500 |
| Unit 1:SqFt6 | 1000 |
| Unit 2:# Bathrooms4 | 2.0 |
| Unit 2:# Bedrooms4 | 2 |
| Unit 2:# Half Baths2 | 0.0 |
| Unit 2:# Rooms3 | 5 |
| Unit 2:# Units2 | 2 |
| Unit 2:Monthly Rent2 | 1400 |
| Unit 2:SqFt5 | 1000 |
| Utilities:Cable Connected2 | true |
| Utilities:Electricity Connected | true |
| Utilities:Sewer Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!