To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 4 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9987425 |
| Living Area: | 2,072 | Lot Acreage: | 0 | Year Built: | 2021 |
| Elementary School: | John Adams | Middle School: | Robinson | High School: | Dobyns Bennett |
| AC:Heat Pump3 | true |
| Appliances:Dishwasher | true |
| Appliances:Microwave | true |
| Appliances:Range | true |
| Appliances:Refrigerator | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Brick4 | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Fencing:Full2 | true |
| Flooring:Carpet | true |
| Flooring:Luxury Vinyl | true |
| Foundation:Slab | true |
| Garage:Garage Spaces | 2 |
| General Property Description:Above Grade SqFt | 2072.0 |
| General Property Description:Acres | 0.25 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 3445 |
| General Property Description:Deed Page #2 | 740 |
| General Property Description:Elementary School3 | John Adams |
| General Property Description:High School3 | Dobyns Bennett |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 30 |
| General Property Description:Lot Dimensions | 75 X 144.42 |
| General Property Description:Middle School2 | Robinson |
| General Property Description:Total Rooms2 | 7 |
| General Property Description:Total SqFt Finished | 2072.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | PD |
| Heating:Heat Pump2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Granite Counters | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Pantry | true |
| Interior Features:Walk-In Closet(s) | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 1170.0 |
| Location Tax Legal Info:County Taxes | 1461.53 |
| Other Rooms:Bonus Room3 | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Parking Features:Attached | true |
| Parking Features:Concrete2 | true |
| Parking Features:Garage Door Opener | true |
| Pool Features:In Ground | true |
| PorchPatioDeck:Rear Patio | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From I-81: Take the Tri-Cities Crossings Exit, take a right off the exit, left on to Cox Hollow Rd, Cox Hollow Rd leads into Snapps Ferry Rd, then merge left on to Rocks Springs Rd, Turn right on to Southbridge Rd. |
| Remarks Misc:userdefined80 | Welcome to this stunning 2021-built home featuring the popular Belhaven floor plan! This thoughtfully designed 4-bedroom, 2.5-bath residence offers the perfect blend of modern style and everyday convenience. The main level includes an inviting open-concept living area and a versatile flex room—ideal for a home office, playroom, or guest space. Upstairs, you'll find all four bedrooms, a spacious primary suite, and a conveniently located laundry room. Step outside to your private, fenced backyard oasis featuring a brand-new 8x16 in-ground pool added in 2024—perfect for relaxing or entertaining all summer long. Situated in a prime location near the I-26 and I-81 interchange, you'll enjoy quick access to anywhere in the Tri-Cities area. Modern, convenient, and move-in ready—this one has it all! *All information believed to be accurate but not guaranteed* |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 836 |
| SqFt Details:Finished SqFt Level 2 | 1236 |
| SqFt Details:Garage Attached SqFt | 400 |
| SqFt Details:Garage Total SqFt | 400 |
| Structure Type:House | true |
| Style:Traditional | true |
| TopographyLot Description:Level2 | true |
| Utilities:Cable Available | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!