To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9987096 | |
| Living Area: | 0 | Lot Acreage: | 3 | Year Built: | |
| Elementary School: | Out Of Area | Middle School: | Out Of Area | High School: | Out Of Area |
| AccessTrans:Public Maintained Road | true |
| Contract Info:Foreclosure | No |
| Easements:Utility Easement | true |
| General Property Description:Acres | 3.39 |
| General Property Description:Association Fee Frequency | Annually |
| General Property Description:Elementary School3 | Out Of Area |
| General Property Description:High School3 | Out Of Area |
| General Property Description:HOA Fee | 330.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Size SqFt | 147668.0 |
| General Property Description:Lot Size2 | 112x681 IRR |
| General Property Description:Middle School2 | Out Of Area |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Zoning2 | Residential |
| Info Available:Aerial | true |
| Info Available:Building Restrictions | true |
| Info Available:Plat | true |
| Info Available:Topo Map | true |
| Land Type:LotTract | true |
| Land Type:Residential | true |
| Land Type:ResortVacation | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 207.68 |
| Location Tax Legal Info:Deed Book # | 1692 |
| Location Tax Legal Info:Deed Page # | 599 |
| Location Tax Legal Info:Lot # | 508 |
| Location Tax Legal Info:Plat Map | N |
| Lot Features:Rolling Slope2 | true |
| Lot Features:Wooded2 | true |
| Other Features:None18 | true |
| Permitted:Site Built3 | true |
| Remarks Misc:Directions3 | Lone Mountain Rd to Mountain Shores Rd. 2 miles to left to stay on Mountain Shores. Slight right onto Whistle Valley Rd. Approx 2.5 miles turn right on Hidden Springs Rd. Lot on right near end of cul de sac. |
| Remarks Misc:Public Remarks5 | Norris Lake access • 3.39 wooded acres • mountain and lake views Build your dream home on this 3.39-acre homesite in the Lone Mountain Shores community on Norris Lake. The property sits at approximately 1,500-1,700 feet elevation and offers seasonal Norris Lake and ridge-top mountain views. Located on a paved cul-de-sac road for added privacy, the lot combines peaceful wooded surroundings with convenient lake access just 1.3 miles away. Residents enjoy use of two private marinas, two boat ramps, and a community clubhouse. This Norris lake community features fiber-optic high-speed internet available at the road and light building restrictions requiring a minimum of 1,200 finished square feet. Well and septic are needed. The property's elevation and slope make it ideal for a basement-style home or multi-level design to capture the long-range views of Norris Lake and the mountains. Enjoy year-round outdoor recreation with easy access to boating, fishing, kayaking, and nearby golf at Woodlake Golf Course only 9.3 miles away. Grocery, dining, and services are within 12-15 miles including Food City, Walmart, and the locally loved Frostee Freeze in downtown Tazewell. Larger shopping options like Sam's Club are approximately 42 miles away. Whether you're planning a vacation retreat or a permanent residence, this property combines mountain privacy, lake access, and modern connectivity in one of East Tennessee's most scenic settings on Norris Lake. |
| Road Access:2 Lane Road | true |
| Road Surface Type:Paved | true |
| Sewer:None16 | true |
| Sewer:See Remarks25 | true |
| TopographyLot Description:See Remarks | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Available | true |
| Utilities:Fiber Available | true |
| View:Mountain(s) | true |
| View:Water2 | true |
| Water:None17 | true |
| Water:See Remarks12 | true |
| Waterfront Features:Lake Access | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!