To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9985659 |
Living Area: | 3,018 | Lot Acreage: | 0 | Year Built: | 1982 |
Elementary School: | Washington-Kingsport City | Middle School: | Sevierville Middle | High School: | Dobyns Bennett |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
Amenities:SpaHot Tub | true |
Appliances:Built-In Electric Oven | true |
Appliances:Dishwasher | true |
Appliances:Disposal | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Basement:Exterior Entry | true |
Basement:Garage Door | true |
Basement:Interior Entry | true |
Basement:Partially Finished | true |
Basement:Walk-Out Access | true |
Community Features:Street Lights2 | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Wood Siding | true |
Fireplace:Great Room | true |
Flooring:Carpet | true |
Flooring:Ceramic Tile | true |
Flooring:Hardwood | true |
Garage:Garage Spaces | 3 |
General Property Description:Above Grade SqFt | 2693.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:Block2 | 3 |
General Property Description:Deed Book #2 | 1310 |
General Property Description:Deed Page #2 | 501 |
General Property Description:Elementary School3 | Washington-Kingsport City |
General Property Description:High School3 | Dobyns Bennett |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 2 |
General Property Description:Lot Dimensions | 280.29 X 183.81 IRR |
General Property Description:Middle School2 | Sevierville Middle |
General Property Description:Total Rooms2 | 8 |
General Property Description:Total SqFt Finished | 3018.0 |
General Property Description:Total SqFt Unfinished | 975.0 |
General Property Description:Zoning2 | R-1A |
Heating:Central | true |
Heating:Fireplace(s) | true |
Interior Features:2 Person Tub | true |
Interior Features:Bar | true |
Interior Features:Granite Counters | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Pantry | true |
Interior Features:Walk-In Closet(s) | true |
Interior Features:Wet Bar | true |
Interior Features:Whirlpool | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 1775.99 |
Location Tax Legal Info:County Taxes | 2270.4 |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Rooms:Workshop | true |
Other Structures:RVBoat Storage | true |
Other Structures:Second Garage | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Circular Driveway | true |
Parking Features:Driveway | true |
Parking Features:Garage Door Opener | true |
Parking Features:RV Parking | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Deck | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From West Stone/11W turn onto Netherland Inn Road. Turn Right onto Bays Cove Trail, then Left onto Scotland Road, then Right onto Old Castle Rd. Go to Stop Sign and turn Right onto Blackheath Road. Second home on the Right. |
Remarks Misc:userdefined80 | Discover the charm of single-level living with extra space in the partially finished basement at this beautifully updated home in the highly sought-after Rotherwood Hills neighborhood. From the moment you arrive, you'll appreciate the thoughtful upgrades and welcoming touches that make this property truly special. Step inside to find a bright, inviting layout with new bedroom carpet (2022), a built-in surround sound system in the living room, and a spacious kitchen enhanced by under-cabinet lighting. A large butler's pantry with wet bar and keg tap makes entertaining effortless. The primary suite is a retreat with a spa-like bath featuring dual shower heads, body jets, and a jetted soaking tub. Recent improvements include a new shingle roof with 50-year warranty, new skylights, furnace and tankless water heater (2023), and an air conditioner replaced in 2019. The home is also equipped with a generator connection with nearby natural gas hookup, offering peace of mind. Relax in the custom-built atrium with Bullfrog hot tub (2019) or enjoy the outdoors on the freshly resealed deck with new railing (2025). Permanent programmable holiday lights (2024) add a festive touch year-round, while an active termite bond through Dodson provides added assurance. Set in an established neighborhood with timeless appeal, this home is ready to welcome its next owners. Experience the perfect blend of comfort, convenience, and style at 3704 Blackheath Road. Information is deemed reliable, to be verified by Buyers and Buyers Agent. Schedule your private showing on this Home today using ShowingTime. Seller to Close with TriCities Title in Johnson City. Please allow at least 1 hour to show, Thank you. |
Roof:Shingle | true |
Security Features:Smoke Detector(s) | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 1300 |
SqFt Details:Basement Unfinished SqFt | 975 |
SqFt Details:Finished SqFt Level 1 | 2693 |
SqFt Details:Garage Attached SqFt | 644 |
SqFt Details:Garage Total SqFt | 644 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Part Wooded | true |
TopographyLot Description:Sloped | true |
Utilities:Cable Connected | true |
Utilities:Electricity Connected | true |
Utilities:Fiber Connected | true |
Utilities:Natural Gas Connected | true |
Utilities:Phone Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!