To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9986021 |
| Living Area: | 1,428 | Lot Acreage: | 0 | Year Built: | 2008 |
| Elementary School: | Mountain View | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Ceiling Fan(s) | true |
| AC:Central Air | true |
| AC:Heat Pump3 | true |
| Attic:Pull Down Stairs | true |
| Attic:Storage | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 1428.0 |
| General Property Description:Acres | 0.11 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 818 |
| General Property Description:Deed Page #2 | 1235 |
| General Property Description:Elementary School3 | Mountain View |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 2 |
| General Property Description:Lot Dimensions | 47.49 X 85.62 IRR |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Stories2 | 2 |
| General Property Description:Total Rooms2 | 7 |
| General Property Description:Total SqFt Finished | 1428.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | Res |
| Heating:Central | true |
| Heating:Electric | true |
| Heating:Heat Pump2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Laminate Counters | true |
| Interior Features:Primary Downstairs | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 840.22 |
| Location Tax Legal Info:County Taxes | 1061.06 |
| Parking Features:Garage Door Opener | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | St, R-Legion to 4 way stop, L-King Springs Rd, go 1/4 mi to R-Preservation Cir (1st entrance), 2nd home on R - #322, see sign. |
| Remarks Misc:userdefined80 | Welcome to your charming new starter home nestled near downtown Johnson City. This delightful residence boasts a cozy main-level living area, perfect for family gatherings. The main-level bedroom comes with its own full bath, while two additional bedrooms and another full bath await upstairs. With three inviting bedrooms and two ample bathrooms, there's plenty of space for everyone. The bright, eat-in kitchen is complete with all appliances, making meal time a breeze. Relax in the spacious living room or take advantage of the convenient laundry room located downstairs. The attached one-car garage adds extra ease to your daily routine. Enjoy the mix of laminate, carpet, and ceramic tile flooring throughout that adds style along with a brand new AC unit which will give peace of mind and comfort to this home during any season here in East Tn. Step outside to a lovely covered porch and patio ideal for sipping morning coffee or hosting weekend barbecues. The easy-to-maintain vinyl exterior and yard add to the home's appeal. Nestled near the Tweetsie Trail, Jacob's Nature Park, and downtown Johnson City, this charming home combines both allure and accessibility. Don't miss your chance to make it yours! |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Basement Unfinished SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 714 |
| SqFt Details:Finished SqFt Level 2 | 714 |
| SqFt Details:Finished SqFt Level 3Other | 0 |
| SqFt Details:Garage Attached SqFt | 308 |
| SqFt Details:Garage Total SqFt | 308 |
| SqFt Details:Other SqFt Living | 52 |
| SqFt Details:Unfinished SqFt Level 1 | 0 |
| SqFt Details:Unfinished SqFt Level 2 | 0 |
| SqFt Details:Unfinished SqFt Level 3Other | 0 |
| Structure Type:House | true |
| Style:Cottage | true |
| Style:PUD | true |
| TopographyLot Description:Level2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Insulated Windows | true |
| Window Features:Window Treatments | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!