To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 5 | Full Bathrooms: | 4 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9985461 |
Living Area: | 3,000 | Lot Acreage: | 1 | Year Built: | 1968 |
Elementary School: | Lake Ridge | Middle School: | Indian Trail | High School: | Science Hill |
AC:Heat Pump3 | true |
Appliances:Built-In Electric Oven | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Basement:Finished2 | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:Brick4 | true |
Flooring:Laminate | true |
Flooring:Luxury Vinyl | true |
Foundation:Block6 | true |
Foundation:Slab | true |
General Property Description:# of Units | 2.0 |
General Property Description:Above Grade SqFt | 1500.0 |
General Property Description:Acres | 1.03 |
General Property Description:Baths - Full | 4 |
General Property Description:Deed Book #2 | 1103/2533 |
General Property Description:Deed Page #2 | 1103/2533 22011667 |
General Property Description:Elementary School3 | Lake Ridge |
General Property Description:High School3 | Science Hill |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 300x150 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 2 |
General Property Description:Total Rooms2 | 11 |
General Property Description:Total SqFt Finished | 3000.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R-3 |
Heating:Heat Pump2 | true |
Interior Features:Granite Counters | true |
Interior Features:Open Floorplan | true |
Interior Features:Primary Downstairs | true |
Interior Features:Remodeled | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 1154.71 |
Location Tax Legal Info:County Taxes | 1458.2 |
Location Tax Legal Info:Unit # | 2 |
Other Equipment:Dehumidifier | true |
Other Rooms:Bonus Room3 | true |
Other Rooms:Laundry | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
Parking Features:Parking Pad | true |
Parking Features:RV Parking | true |
Property Condition:Above Average | true |
Property Condition:UpdatedRemodeled | true |
Remarks Misc:Directions3 | Carroll Creek to Timberlake to 3907 on Right |
Remarks Misc:userdefined80 | This is a fully permitted duplex in Johnson City. Unit one is approx 1500 SF with 3 Bedrooms and 2 Bathrooms. No carpeting. Updated bath. 4 Ductless heat pump heads. New electrical panel. New incoming water line. Some dating but solid. Unit 2 is from the studs rebuilt, except for tub surrounds. Approx 1500 Sf with 2 bedrooms and 2 full baths. New granite kitchen, new baths, all new flooring, paint and HVAC. (3 ductless heads) It's a nice space. New appliances. Lots of work around the grounds with drainage. Overall lot size is about 1.03 acres and zoning may allow for additional units if desirable. Metal roof. 90% of plumbing is new, including drainage. Great house hack (Live in one unit rent the other-many loan products will work with this setup. ) Great property for being close to a family member or a two family setup. |
Roof:Metal3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 1500 |
SqFt Details:Finished SqFt Level 1 | 1500 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Duplex3 | true |
Style:Duplex | true |
Style:Traditional | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Sloped | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!