To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9985069 |
Living Area: | 1,902 | Lot Acreage: | 142 | Year Built: | 1976 |
Elementary School: | Shoemaker | Middle School: | Gate City | High School: | Gate City |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Built-In Electric Oven | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Other2 | true |
Appliances:Range | true |
Appliances:See Remarks5 | true |
Appliances:Washer | true |
Attic:Crawl Opening | true |
Attic:Pull Down Stairs | true |
Basement:Block4 | true |
Basement:Full | true |
Basement:Garage Door | true |
Basement:Interior Entry | true |
Basement:Partially Finished | true |
Basement:Unfinished | true |
Basement:Walk-Out Access | true |
Contract Info:Foreclosure | No |
Door Features:Sliding Doors | true |
Door Features:Storm Door(s) | true |
Exterior Features:Outdoor Grill | true |
Exterior Finish:Brick4 | true |
Fencing:Full2 | true |
Fireplace:Basement3 | true |
Fireplace:Den | true |
Flooring:Carpet | true |
Flooring:Hardwood | true |
Flooring:Laminate | true |
Flooring:Parquet | true |
Flooring:Plank | true |
Flooring:Tile2 | true |
Foundation:Block6 | true |
Garage:Carport Spaces | 1 |
Garage:Garage Spaces | 1 |
General Property Description:# Fireplaces | 1 |
General Property Description:Above Grade SqFt | 1512.0 |
General Property Description:Acres | 142.0 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 282 |
General Property Description:Deed Page #2 | 172 |
General Property Description:Elementary School3 | Shoemaker |
General Property Description:High School3 | Gate City |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 142 Ac |
General Property Description:Middle School2 | Gate City |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 8 |
General Property Description:Total SqFt Finished | 1902.0 |
General Property Description:Total SqFt Unfinished | 308.0 |
General Property Description:Zoning2 | Ag/Und |
Heating:Heat Pump2 | true |
Heating:Propane3 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Entrance Foyer | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Pantry | true |
Interior Features:Utility Sink | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 2757.0 |
Other Equipment:Dehumidifier | true |
Other Equipment:Generator | true |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Structures:Barn(s) | true |
Other Structures:Garage(s) | true |
Other Structures:Outbuilding | true |
Parking Features:Concrete2 | true |
Parking Features:Detached | true |
Parking Features:Driveway | true |
Parking Features:Garage Door Opener | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Jackson Street in Gate City. Turn left Veterans Memorial Highway, , Cross the bridge, turn left onto Reed Hollow Road, take a sharp right onto Alley Valley Road. At the the junction, turn left onto Hill Station Alley Road. 1964 Hill Station is on the left. |
Remarks Misc:userdefined80 | Traditional Brick Ranch on 141+- Acres Nestled in a peaceful setting, this traditional brick ranch offers comfort, privacy, and breathtaking mountain views. The open-concept living room, dining area, and kitchen create a welcoming flow, perfect for family gatherings or entertaining. The main level includes three bedrooms and two baths, providing convenience and comfort. The lower level features a spacious two-car garage with storage, a laundry room, and a cozy den with a fireplace and office area, ideal for work or relaxation. Enjoy your mornings on the front porch overlooking the mountains and unwind in the evenings on the quiet, covered back porch. With 140+- acres of rolling land, the property is well-suited for livestock, cattle, sheep, goats, or horses with ample grazing areas. The entire property is fenced providing security for livestock and also identifying property lines. A large barn, additional garage, workshop and hay storage provide excellent support for farming needs. The land also offers abundant opportunities for growing crops and income producing with cattle or livestock. The pasture is currently leased until 11/30/2025 for cattle Located in a rural setting with the privacy you desire, yet offering quick access to town via US Hwy 23, this property connects you easily to Kentucky, Tennessee, or West Virginia. |
Roof:Metal3 | true |
Security Features:Security System2 | true |
Security Features:Smoke Detector(s) | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 698 |
SqFt Details:Basement Unfinished SqFt | 308 |
SqFt Details:Finished SqFt Level 1 | 1512 |
SqFt Details:Garage Attached SqFt | 814 |
SqFt Details:Garage Total SqFt | 814 |
Structure Type:House | true |
Style:Ranch | true |
Style:Traditional | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Farm Pond | true |
TopographyLot Description:Part Wooded | true |
TopographyLot Description:Pasture2 | true |
TopographyLot Description:Rolling Slope | true |
TopographyLot Description:Sloped | true |
TopographyLot Description:Steep Slope | true |
TopographyLot Description:Wooded | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Phone Available | true |
Utilities:Propane5 | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Private | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!