To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9984514 |
Living Area: | 1,080 | Lot Acreage: | 0 | Year Built: | 9999 |
Elementary School: | Union | Middle School: | Union | High School: | Union |
AC:Window Unit(s) | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Body Type:Single Wide | true |
Contract Info:Foreclosure | No |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Flooring:Carpet | true |
Flooring:Laminate | true |
General Property Description:Above Grade SqFt | 1080.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - Full | 1 |
General Property Description:Elementary School3 | Union |
General Property Description:High School3 | Union |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 3 lots |
General Property Description:Middle School2 | Union |
General Property Description:Total Rooms2 | 5 |
General Property Description:Total SqFt Finished | 1080.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R |
Heating:Propane3 | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 337.41 |
Other Structures:Garage(s) | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Coming from Norton, take exit 2 into Big Stone Gap. Turn left onto Powell Valley Rd. Right onto Preston Rd. Travel 0.7 miles then right onto E Stone Gap Rd. Left onto Alto St. then left onto Flat St. Homes are on the right. Sign in yard. GPS friendly. |
Remarks Misc:userdefined80 | TWO homes for the price of one- investment opportunity! 3902 Flat Street is a 2 bedroom, 1 bathroom home with a fenced in back yard. 3904 Flat Street is a well taken care of 3 bedroom, 2 bathroom singlewide trailer that has been built onto. Outside you will find a garage, two carports, a spacious yard and private parking. This is a perfect investment opportunity! Owner is willing to negotiate furnishings with the sale. Roofs on both homes are approximately 5 years old. Come check it out! All information pulled from public records. Buyers and buyers agents to verify all information in this listing. Subject to E and O |
Roof:Metal3 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1080 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Structure Type:Manufactured House | true |
Style:Cottage | true |
TopographyLot Description:Level2 | true |
Walls:Paneling | true |
Walls:Plaster | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!