To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9984222 |
Living Area: | 1,404 | Lot Acreage: | 0 | Year Built: | 1981 |
Elementary School: | Mountain City | Middle School: | Johnson Co | High School: | Johnson Co |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Basement:Crawl Space | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Flooring:Hardwood | true |
Flooring:Luxury Vinyl | true |
Garage:Carport Spaces | 2 |
General Property Description:Above Grade SqFt | 1404.0 |
General Property Description:Acres | 0.46 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Mountain City |
General Property Description:High School3 | Johnson Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 100x200 |
General Property Description:Middle School2 | Johnson Co |
General Property Description:Total Rooms2 | 9 |
General Property Description:Total SqFt Finished | 1404.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R-1 |
Heating:Heat Pump2 | true |
Heating:Propane3 | true |
Location Tax Legal Info:City Taxes | 429.09 |
Location Tax Legal Info:County Taxes | 742.01 |
Other Rooms:Laundry | true |
Other Structures:Outbuilding | true |
Parking Features:Asphalt2 | true |
Parking Features:Carport | true |
Parking Features:Driveway | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From downtown Mountain City, travel north on Church Street. Take a right onto dogwood and travel to top of hill. House is on left with sign. |
Roof:Metal3 | true |
Rooms:Bathroom 1 | true |
Rooms:Bathroom 2 | true |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 3 | true |
Rooms:Kitchen2 | true |
Rooms:Living Room2 | true |
Rooms:Primary Bedroom3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Carport SqFt | 600 |
SqFt Details:Finished SqFt Level 1 | 1404 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Sloped | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!