To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9981694 | |
Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
Elementary School: | Joseph Rogers | Middle School: | Rogersville | High School: | Cherokee |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 4.5 |
General Property Description:Elementary School3 | Joseph Rogers |
General Property Description:High School3 | Cherokee |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | 196,020 |
General Property Description:Middle School2 | Rogersville |
General Property Description:Zoning2 | none |
Info Available:Soil Test | true |
Land Type:Residential | true |
Land Type:Timber | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 60.67 |
Location Tax Legal Info:Deed Book # | 1598 |
Location Tax Legal Info:Deed Page # | 189 |
Lot Features:Level3 | true |
Lot Features:Rolling Slope2 | true |
Lot Features:Wooded2 | true |
Other Features:None18 | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Site Built3 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Rogersville take HWY 66 toward Bulls Gap. Take a left onto HWY70s toward Persia. Property is on the left right before you get to Persia General Store. Sign at road. |
Remarks Misc:Public Remarks2 | Property is being subdivided into 2 smaller track. There is a creek on the property and owner has had a soil map on property. Owner will have a survey done before the sale is complete. There is timber on the property and at least two building sites. There is road frontage to HWY 70s. |
Road Access:None19 | true |
Sewer:None16 | true |
TopographyLot Description:Other18 | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Phone Available | true |
Utilities:Water Available | true |
Water:None17 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!