To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9981676 |
Living Area: | 1,273 | Lot Acreage: | 22 | Year Built: | 1951 |
Elementary School: | Sulphur Springs | Middle School: | Sulphur Springs | High School: | Daniel Boone |
AC:See Remarks11 | true |
Auction Info:Date | 2025-06-28 |
Auction Info:Price Determined By | Seller Confirmed Bid |
Auction Info:Time | 10:30 a.m. |
Contract Info:Foreclosure | No |
Exterior Finish:Vinyl Siding | true |
Garage:Garage Spaces | 1 |
General Property Description:Above Grade SqFt | 1273.0 |
General Property Description:Acres | 22.32 |
General Property Description:Baths - Full | 1 |
General Property Description:Deed Book #2 | 498 |
General Property Description:Deed Page #2 | 25 |
General Property Description:Elementary School3 | Sulphur Springs |
General Property Description:High School3 | Daniel Boone |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 4 Tracts |
General Property Description:Lot Dimensions | Subdivided into 4 Tracts |
General Property Description:Middle School2 | Sulphur Springs |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 5 |
General Property Description:Total SqFt Finished | 1273.0 |
General Property Description:Total SqFt Unfinished | 1273.0 |
General Property Description:Zoning2 | n/a |
Heating:See Remarks10 | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 891.34 |
Other Structures:Garage(s) | true |
Parking Features:Detached | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | FROM KINGSPORT: Interstate 26 to Exit 13 (Gray Exit), turn Right on TN-75S toward Sulphur Springs/Bowmantown for approximately 10 miles then turn Right on Providence Road, property is approximately half a mile on the Right. Watch for signs. GPS Friendly. |
Remarks Misc:Public Remarks2 | ESTATE AUCTION SATURDAY, JUNE 28TH AT 10:30 A.M. - Located in the beautiful Bowmantown Area of Telford, Tennessee and being 22.32 ± acres, surveyed and divided into 4 large farm tracts with 1,064 ± feet of road frontage located in the 17th Civil District of Washington County, TN with each tract described as follows: TRACT 1: 6.26 ± acres improved with ranch home with unfinished basement and detached garage with 347.34 ± feet of road frontage; TRACT 2: 5.10 ± acres with 116.58 ± feet of road frontage; TRACT 3: 5.31 ± acres improved with pond with 334.12 ± feet of road frontage; TRACT 4: 5.65 ± acres with 265.97 ± feet of road frontage. Great countryside views, located close to Fall Branch, Jonesborough, Sulphur Springs and a short drive to Kingsport, Gray, Johnson City and Greeneville. Please drive over this property at your convenience. All tracts are marked and identified. Public water is available! Call for your private inspection prior to the auction OR preview sale day from 8:30 a.m. until sale time at 10:30 a.m. ATTENTION: This is an auction and there is no price established. |
Roof:Composition | true |
Roof:Shingle | true |
SqFt Details:Basement Total SqFt | 1273 |
SqFt Details:Basement Unfinished SqFt | 1273 |
SqFt Details:Finished SqFt Level 1 | 1273 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Farm Pond | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Pasture2 | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Water Available | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!