To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9981386 |
Living Area: | 2,088 | Lot Acreage: | 1 | Year Built: | 1965 |
Elementary School: | Eastview | Middle School: | Greeneville | High School: | Greeneville |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Amenities:SpaHot Tub | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Easements:None12 | true |
Exterior Features:Garden | true |
Exterior Features:Outdoor Grill | true |
Exterior Finish:Brick4 | true |
Fencing:Back Yard | true |
Fireplace:Gas Log | true |
Fireplace:Great Room | true |
Flooring:Ceramic Tile | true |
Flooring:Laminate | true |
Flooring:Luxury Vinyl | true |
Foundation:Slab | true |
Garage:Carport Spaces | 1 |
Garage:Garage Spaces | 3 |
General Property Description:Above Grade SqFt | 2088.0 |
General Property Description:Acres | 1.2 |
General Property Description:Baths - Full | 3 |
General Property Description:Deed Book #2 | 498A |
General Property Description:Deed Page #2 | 752 |
General Property Description:Elementary School3 | Eastview |
General Property Description:High School3 | Greeneville |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 28 |
General Property Description:Lot Dimensions | 1.2 ac |
General Property Description:Middle School2 | Greeneville |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 10 |
General Property Description:Total SqFt Finished | 2088.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Natural Gas2 | true |
Interior Features:Entrance Foyer | true |
Interior Features:Granite Counters | true |
Interior Features:Kitchen Island | true |
Interior Features:Open Floorplan | true |
Interior Features:Pantry | true |
Interior Features:Solid Surface Counters | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Gas Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 1353.73 |
Location Tax Legal Info:County Taxes | 1300.52 |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Rooms:Sunroom-Unheated | true |
Other Structures:Garage(s) | true |
Other Structures:Outbuilding | true |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Carport | true |
Parking Features:Circular Driveway | true |
Parking Features:Detached | true |
Parking Features:Garage Door Opener | true |
Parking Features:Parking Pad | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Enclosed | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Glass Enclosed | true |
PorchPatioDeck:Porch | true |
PorchPatioDeck:Rear Porch | true |
PorchPatioDeck:Screened | true |
PorchPatioDeck:See Remarks9 | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Church Street heading away from downtown, turn right onto Stratford, left onto Brentwood and the house will be on your left. |
Remarks Misc:Public Remarks2 | One level living in this spacious brick ranch provides the ''Open Concept'' you desire. A large kitchen island overlooks a HUGE living room, made cozy by the gas log fireplace. One of two bedrooms on the east end of the home is an ensuite and the hallway bath has a large tiled shower. The primary bedroom and bath are on the opposite end and adjoin a covered porch where the hot tub is located. Just off the family room is an all season porch, which opens to full screen. A circular drive provides ample parking in the front for guests, situated above the terraced landscape. The property includes a two car attached garage, detached 24 x 30 garage, two outbuildings that are 8 x 12 and 10 x 16 PLUS a detached carport. The house is situated a good distance from the street and enough apart from neighbors to ensure privacy. The HVAC is four years old and includes a gas furnace with electric air conditioning. Windows are three years old. A spacious back yard is partially fenced and mature trees provide nice shady spots for your hammock! Make an appointment soon to view YOUR next home! |
Roof:Shingle | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 2088 |
SqFt Details:Garage Attached SqFt | 483 |
SqFt Details:Garage Total SqFt | 483 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Sloped | true |
Utilities:Electricity Connected | true |
Utilities:Natural Gas Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!