To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9981361 |
Living Area: | 2,562 | Lot Acreage: | 0 | Year Built: | 1964 |
Elementary School: | Rock Creek | Middle School: | Unicoi Co | High School: | Unicoi Co |
AC:Central Air | true |
Appliances:Refrigerator | true |
Attic:Pull Down Stairs | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Exterior Finish:Wood Siding | true |
Fireplace:Gas Log | true |
Flooring:Hardwood | true |
Flooring:Laminate | true |
Foundation:Block6 | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 2562.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:Block2 | A |
General Property Description:Deed Book #2 | 464 |
General Property Description:Deed Page #2 | 133 |
General Property Description:Elementary School3 | Rock Creek |
General Property Description:High School3 | Unicoi Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | Yes |
General Property Description:Lot #2 | 4 & |
General Property Description:Lot Dimensions | 165x185 |
General Property Description:Middle School2 | Unicoi Co |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 11 |
General Property Description:Total SqFt Finished | 2562.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Res |
Heating:Central | true |
Heating:Fireplace(s) | true |
Interior Features:Laminate Counters | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 861.3 |
Location Tax Legal Info:County Taxes | 1449.48 |
Other Rooms:Apartment | true |
Other Rooms:Bonus Room3 | true |
Other Rooms:In Law Suite | true |
Other Rooms:Laundry | true |
Other Rooms:Utility Room | true |
Other Structures:Outbuilding | true |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Driveway | true |
Parking Features:See Remarks22 | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Patio | true |
PorchPatioDeck:Rear Patio | true |
Property Condition:Average | true |
Property Condition:Below Average | true |
Remarks Misc:Directions3 | from Tri Cities - I26 East Exit 36 toward Main Street, Turn left on Harris Hollow Rd , Turn Right on Main Street , Turn left on N Elm , Turn left on Ninth House is on Left . GPS FRIENDLY |
Remarks Misc:Public Remarks2 | Welcome to this desirable brick ranch home on 9th street not far from downtown Erwin TN. Sizable rooms with tons of storage!!! An extra room off the dining area has an added bonus- it has its own entrance and kitchen area! Large patio area in the back with fire pit. Outbuilding for another apartment or He/She shed. Home sits on nice level oversize corner lot. Being sold as is where is. Find your favorite Realtor and come see this in person.24 Hr notice for appointments. |
Roof:Composition | true |
Roof:Shingle | true |
Rooms:Bathroom 1 | true |
Rooms:Bathroom 1 Level | First |
Rooms:Bathroom 2 | true |
Rooms:Bathroom 2 Level | First |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 2 Level | First |
Rooms:Bedroom 3 | true |
Rooms:Bedroom 3 Level | First |
Rooms:Dining Room | true |
Rooms:Dining Room Level | First |
Rooms:Family Room Level | First |
Rooms:Family Room3 | true |
Rooms:Great Room Level | First |
Rooms:Great Room3 | true |
Rooms:Kitchen Level | First |
Rooms:Kitchen2 | true |
Rooms:Primary Bedroom Level | First |
Rooms:Primary Bedroom3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 2562 |
SqFt Details:Garage Attached SqFt | 466 |
SqFt Details:Garage Total SqFt | 466 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Connected | true |
Utilities:Electricity Connected | true |
Utilities:Fiber Connected | true |
Utilities:Natural Gas Connected | true |
Utilities:Phone Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!