To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9981050 | |
Living Area: | 0 | Lot Acreage: | 7 | Year Built: | |
Elementary School: | West View | Middle School: | West View | High School: | David Crockett |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 6.66 |
General Property Description:Elementary School3 | West View |
General Property Description:High School3 | David Crockett |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size SqFt | 290108.0 |
General Property Description:Lot Size2 | 350 x 775 |
General Property Description:Middle School2 | West View |
General Property Description:Road Frontage Length | 50 |
General Property Description:Senior Community YN3 | No |
General Property Description:Zoning2 | A-1 |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 798.57 |
Location Tax Legal Info:Deed Book # | 1171 |
Location Tax Legal Info:Deed Page # | 501 |
Location Tax Legal Info:Lot # | 11 |
Lot Features:Rolling Slope2 | true |
Other Features:Fencing - Partial | true |
Other Features:See Remarks27 | true |
Other Structures:Barn(s) | true |
Other Structures:Residence | true |
Other Structures:Shed(s) | true |
Remarks Misc:Directions3 | GPS Friendly. From Highway 11-E, turn on to Washington College Station Road. Cross the railroad tracks and turn RIGHT immediately on to Urbana Road. Then Turn LEFT onto Garland Road. Property will be on the RIGHT. Driveway is immediately after 177 Garland Rd. |
Remarks Misc:Public Remarks2 | Discover Your Dream Property: 6.6 Acres with Breathtaking Mountain Views! Imagine waking up to stunning panoramic mountain views every day! This incredible 6.6-acre property offers a rare opportunity to own your slice of paradise. Whether you're dreaming of building a custom home, seeking a serene escape, or embracing a minimalist lifestyle, this versatile acreage has it all. This unique property features a charming 1-bedroom residential dwelling, thoughtfully designed as an Accessory Dwelling Unit (ADU). Equipped with water, power, and septic, this cozy home is ready for you to move in. Simply add a mini-split system for heating and air conditioning, and you'll have a comfortable haven while you design and build your dream home. Prefer the simplicity of tiny house living? This dwelling is perfect as-is! Beyond the comfortable living space, you'll find a small pond, a functional barn, and a convenient shed, providing ample storage and potential for various uses. The expansive 6.6 acres offer plenty of room for gardening, recreation, or simply enjoying the peace and quiet of nature. Don't miss out on this exceptional opportunity to own a property that combines incredible views with practical amenities. Your mountain retreat awaits! All information contained herein is deemed reliable but not guaranteed. Buyer and/or Buyer's agent should verify all information before purchasing. |
Road Access:2 Lane Road | true |
Road Surface Type:Paved | true |
Sewer:Septic Tank | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Electricity Connected | true |
Utilities:Phone Available | true |
Utilities:Water Available | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
View:Pasture6 | true |
View:Pond | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!