To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 1 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential Lease | Sub Type: | MLS Number: | 9980744 | |
Living Area: | 531 | Lot Acreage: | 2 | Year Built: | 1988 |
Elementary School: | South Side | Middle School: | Indian Trail | High School: | Science Hill |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Convection Oven | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Attic:Crawl Opening | true |
Community Features:Street Lights2 | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Flooring:Luxury Vinyl | true |
Flooring:Vinyl | true |
Foundation:Block6 | true |
General Property Description:Above Grade SqFt | 531.0 |
General Property Description:Acres | 1.6 |
General Property Description:Baths - Full | 1 |
General Property Description:Elementary School3 | South Side |
General Property Description:High School3 | Science Hill |
General Property Description:Lot Dimensions | NA |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Total SqFt Finished | 531.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
Heating:Central | true |
Heating:Forced Air | true |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Open Floorplan | true |
Interior Features:Remodeled | true |
Levels:One | true |
Location Tax Legal Info:Unit # | 7 |
Other Rooms:Apartment | true |
Other Rooms:Studio | true |
Parking Features:Asphalt2 | true |
PorchPatioDeck:Front Patio | true |
Possession:See Remarks17 | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Call 423-218-9996 to schedule a showing. |
Remarks Misc:Public Remarks2 | Application: bit.ly/3SpZSKP New units available in time for ETSU students. $25/month discount if pre-leased! Welcome home to this efficient 1-bedroom, 1-bathroom apartment, where modern convenience meets comfort. Located less than a mile from Buffalo Mountain State Park and just minutes to East Tennessee State University, this apartment is perfect for nature lovers and students alike.The oversized bedroom boasts a spacious closet, providing plenty of storage for all your essentials. The living room also features a well-designed closet to keep your space clutter-free.Enjoy the fresh, stylish finishes throughout the apartment, making it a cozy retreat you'll love coming home to. With its prime location, this apartment is a true gem in Johnson City. Don't miss out, schedule your viewing today! To schedule a showing, call or text 423-218-9996! |
Roof:Composition | true |
Security Features:Carbon Monoxide Detector(s) | true |
Security Features:Fire Alarm2 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 531 |
SqFt Details:GarageTotal SqFt | 0 |
Structure Type:None40 | true |
Style:Other53 | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Fiber Available | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!