To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9980520 | |
Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
Elementary School: | Flatwoods | Middle School: | Jonesville | High School: | Lee Co |
Contract Info:Foreclosure | No |
Easements:See Remarks18 | true |
General Property Description:Acres | 5.0 |
General Property Description:Elementary School3 | Flatwoods |
General Property Description:High School3 | Lee Co |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | see acres |
General Property Description:Middle School2 | Jonesville |
General Property Description:Zoning2 | res |
Land Type:Residential | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 54.95 |
Location Tax Legal Info:County Taxes | 116.18 |
Location Tax Legal Info:Deed Book # | 508 |
Location Tax Legal Info:Deed Page # | 238 |
Lot Features:See Remarks31 | true |
Lot Features:Sloped2 | true |
Lot Features:Steep Slope2 | true |
Lot Features:Wooded2 | true |
Remarks Misc:Directions3 | Wilderness Rd toward Jonesville, turn right onto Wilderness Rd, behind courthouse. 200 ft, turn left onto Town Branch Rd. Property on right. |
Remarks Misc:Public Remarks2 | Looking for a home site!? 5 acre tract of land that joins Town Branch Rd, with private entrance, as well as joining Martin Subdivision Rd on the upper side. Home has been removed. May have septic tank onsite. All information taken from third party and tax record. Deemed reliable but not guaranteed. Buyer and buyers agent to verify. |
Road Access:Township Road | true |
Road Surface Type:Paved | true |
Sewer:See Remarks25 | true |
TopographyLot Description:See Remarks | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!