To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Commercial Sale | Sub Type: | MLS Number: | 9979741 | |
Living Area: | 0 | Lot Acreage: | 0 | Year Built: | 1976 |
Elementary School: | Middle School: | High School: |
AC:Central Air | true |
Business Type:OfficeShowroom | true |
Business Type:ProfessionalOffice | true |
Business Type:Retail2 | true |
Business Type:Shopping | true |
Contract Info:Foreclosure | No |
Development Status:See Remarks37 | true |
Easements:See Remarks18 | true |
Electric Service:220 Volts | true |
Exterior Finish:Metal Siding | true |
Exterior Finish:Wood Siding | true |
General Property Description:# Parking Spaces | 6 |
General Property Description:# Restrooms | 1 |
General Property Description:Acres | 0.0 |
General Property Description:Annual Lease | 0.0 |
General Property Description:HOA YN | No |
General Property Description:Lease | No |
General Property Description:Lot Size2 | 57X202X52X227 IRR |
General Property Description:Price LeaseSqFt | 0.0 |
General Property Description:Road Frontage Length | 57 |
General Property Description:Stories3 | 1.0 |
General Property Description:Total SqFt Finished | 0.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | B3 |
Heating:Central | true |
Info Available:Aerial | true |
Info Available:Legal4 | true |
Info Available:Plat | true |
Location Tax Legal Info:City Taxes | 1008.0 |
Location Tax Legal Info:County Taxes | 1800.0 |
Other Equipment:Smoke Detector(s)2 | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | TRAVELING EAST ON WEST STONE DRIVE, YOU WILL TURN LEFT ON BROOKSIDE DRIVE, THEN TAKE A LEFT ONTO BRIDGEWATER LANE, THE MAIN BUILDING IS ON THE RIGHT AND IS BESIDE THE SHERMAN WILLIAMS BUILDING. |
Remarks Misc:Public Remarks2 | EXCELLENT INVESTMENT OPPORTUNITY TO OWN THIS COMMERCIAL PROPERTY; THE FIRST BUILDING HAS 1,266 SQUARE FEET WITH A NICE OFFICE AREA IN THE FRONT, (2) BATHROOMS AND A LARGE OPEN FLOOR PLAN ALONG WITH NEW FLOORING'; IN ADDITION TO THE MAIN UNIT, YOU HAVE TWO NEWLY BUILT CLIMATE CONTROLLED BUILDINGS; DIRECTLY BEHIND THE FIRST ONE, YOU HAVE A 1,362 SQUARE FOOT BUILDING CONSTRUCTED IN 2020 WITH A OPEN FLOOR PLAN AND A FINISHED CONCRETE FLOORING; THE SALE ALSO INCLUDES AN ADDITIONAL LOT (047H A 005.01) LOCATED ON BROOKSIDE DRIVE, THERE IS A 3RD BUILDING CONSISTING OF 1,600 SQUARE FEET OF SPACE AND BUILT IN 2023; THIS BUILDING OFFERS AN OPEN FLOOR PLAN; **THERE IS A 12X32 CLIMATE CONTROLLED UTILITY BUILDING CONSISTING OF A BATHROOM, OPEN FLOOR PLAN ALONG WITH OVERHEAD STORAGE; ALL OF THE BUILDINGS ARE SUPER NICE AND IMMACULATE; THE BUILDINGS ARE LOCATED JUST OFF OF STONE DRIVE ARE IN A PERFECT LOCATION FOR BUSINESS PURPOSES; THE PROPERTY IS ZONED B-3; THERE ARE AMPLE PARKING SPACES FOR CLIENTS AND CUSTOMERS; THEIR ARE SO MANY DIFFERENT OPPORTUNITIES IN OWING THIS PROPERTY; |
Restrictions:See Remarks34 | true |
Road Access:City Street | true |
Road Access:Highway | true |
Roof:Composition | true |
Roof:Metal3 | true |
Roof:Shingle | true |
Sale Includes:Fee Simple | true |
Sale Includes:See Remarks35 | true |
Sewer:Public Sewer | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!