To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 3 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9979474 |
Living Area: | 3,070 | Lot Acreage: | 0 | Year Built: | 1921 |
Elementary School: | South Side | Middle School: | Liberty Bell | High School: | Science Hill |
AC:Central Air | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Features:See Remarks23 | true |
Exterior Finish:Brick4 | true |
Flooring:Laminate | true |
General Property Description:Above Grade SqFt | 3070.0 |
General Property Description:Acres | 0.0 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 3 |
General Property Description:CondoCo-OpPUD Name | Downtown Towers |
General Property Description:Deed Book #2 | 1101 |
General Property Description:Deed Page #2 | 1535 |
General Property Description:Elementary School3 | South Side |
General Property Description:High School3 | Science Hill |
General Property Description:HOA Fee | 550.0 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Middle School2 | Liberty Bell |
General Property Description:Total Rooms2 | 10 |
General Property Description:Total SqFt Finished | 3070.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | B2 |
Heating:Central | true |
Heating:Natural Gas2 | true |
Interior Features:Granite Counters | true |
Interior Features:Kitchen Island | true |
Interior Features:Open Floorplan | true |
Interior Features:Remodeled | true |
Interior Features:See Remarks4 | true |
Interior Features:Soaking Tub | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 1991.58 |
Location Tax Legal Info:County Taxes | 2475.08 |
Location Tax Legal Info:Unit # | 5 |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Property Condition:Above Average | true |
Property Condition:UpdatedRemodeled | true |
Remarks Misc:Directions3 | Take Buffalo to East Main. Building on Right. |
Remarks Misc:Public Remarks2 | This is the ultimate downtown living in the heart of Johnson City on Main Street. This updated 3 bedroom, 3.5 bath penthouse occupies the entire 5th floor of Downtown Towers with spectacular views of the city in every direction. Truly an urban oasis with amazing natural light, a terrific open floor plan, over 3000 sq ft of living space and updates galore. Each bedroom offers a private bath, and the primary bedroom boasts a massive walk-in closet, a huge primary bath with jetted tub and a double-headed steam shower. New flooring and fresh paint make this penthouse ready for new owners. The vast living space is perfect for entertaining with an open-concept kitchen and an island with granite counters and stainless appliances. There is an excellent office space in addition to the 3 large bedrooms. This penthouse is the epitome of downtown living, with elevator access and walking distance to all things downtown Johnson City. Just seconds to ETSU and Med Center, this is truly a rare find. Words cannot do the views justice with views of the Johnson City sign at Founders Park, Buffalo Mtn in the distance and directly overlooking Main St. This is a must-see-to-believe property. The building is mixed-use with both commercial and residential spaces. Zoning is B2 if you prefer to operate a business from this gorgeous penthouse. Check it out today before it is gone. Short term rentals of less than 30 days are not allowed by HOA. Buyer/Buyer's agent to verify all information. |
Roof:Composition | true |
Security Features:Smoke Detector(s) | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 3070 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Other3 | true |
Style:See Remarks2 | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!