To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9979601 |
Living Area: | 2,146 | Lot Acreage: | 0 | Year Built: | 1972 |
Elementary School: | Happy Valley | Middle School: | Happy Valley | High School: | Happy Valley |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Double Oven | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Attic:Crawl Opening | true |
Contract Info:Foreclosure | No |
Easements:Flood Zone | true |
Exterior Features:See Remarks23 | true |
Exterior Finish:Aluminum Siding | true |
Exterior Finish:Brick4 | true |
Fencing:Back Yard | true |
Flooring:Luxury Vinyl | true |
Garage:Garage Spaces | 2 |
General Property Description:# Fireplaces | 0.0 |
General Property Description:# of Units | 1.0 |
General Property Description:Above Grade SqFt | 2146.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Happy Valley |
General Property Description:High School3 | Happy Valley |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 254.87 X70.2 IRR |
General Property Description:Middle School2 | Happy Valley |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Rooms2 | 9 |
General Property Description:Total SqFt Finished | 2146.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Heat Pump2 | true |
Interior Features:Laminate Counters | true |
Interior Features:Pantry | true |
Interior Features:Remodeled | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1097.09 |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Rooms:Sunroom-Heated | true |
Other Structures:Garage(s) | true |
Parking Features:Detached | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Johnson City on Hwy 67 take Milligan Exit towards Elizabethton. Approx. 2mi. right on Old Buffalo Rd. Go approx .6 right on Oaklona Dr. |
Remarks Misc:Public Remarks2 | Welcome to this inviting 3-bedroom, 2.5-bath home, ideally positioned on a spacious corner lot. Thoughtfully designed for both comfort and functionality, this property features a large living room perfect for gatherings, a cozy den ideal for relaxation, and a sun-filled sunroom that seamlessly brings the outdoors in. A separate dining room offers a formal space for meals, while a dedicated laundry room adds everyday convenience. The covered front porch creates a warm and welcoming entrance, perfect for enjoying your morning coffee or evening sunsets. Out back, you'll find a partially fenced backyard complete with a firepit — ideal for entertaining or relaxing under the stars — as well as a peaceful creek that enhances the natural setting. Please note: this property is located in a flood zone and may require flood insurance. With its versatile layout, abundant living space, and charming outdoor features, this home is ready for you to make it your own! Buyer/buyers agent to verify information. |
Roof:Shingle | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 2146 |
SqFt Details:Garage Detached SqFt | 960 |
SqFt Details:Garage Total SqFt | 960 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
Utilities:Electricity Connected | true |
Utilities:Water Connected | true |
View:CreekStream | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!