To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9979003 | |
Living Area: | 0 | Lot Acreage: | 2 | Year Built: | |
Elementary School: | Mary Hughes | Middle School: | East Middle | High School: | Sullivan East |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:Flood Zone | true |
Easements:Utility Easement | true |
General Property Description:Acres | 1.6 |
General Property Description:Elementary School3 | Mary Hughes |
General Property Description:High School3 | Sullivan East |
General Property Description:HOA YN | No |
General Property Description:Lot Size SqFt | 69696.0 |
General Property Description:Lot Size2 | 1.6 acres |
General Property Description:Middle School2 | East Middle |
General Property Description:Zoning2 | RS |
Info Available:Building Restrictions | true |
Info Available:Perc Test | true |
Info Available:Plat | true |
Info Available:Soil Test | true |
Info Available:Survey2 | true |
Land Type:LotTract | true |
Land Type:Residential | true |
Land Type:See Remarks26 | true |
Land Type:Subdevelopment | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 574.13 |
Location Tax Legal Info:Deed Book # | 3540 |
Location Tax Legal Info:Deed Page # | 1894 |
Location Tax Legal Info:Lot # | 7 |
Lot Features:Flood Zone3 | true |
Lot Features:Sloped2 | true |
Lot Features:Wooded2 | true |
Permitted:See Remarks29 | true |
Permitted:Site Built3 | true |
Remarks Misc:Directions3 | From 11-E turn Right on Allison Rd. Left on Haw Ridge Rd. Left on Deer Lick Rd. Left on Pointe Dr...Look for sign at the end of cul-de-sac. |
Remarks Misc:Public Remarks2 | Welcome to 125 Pointe Drive in Piney Flats, Tennessee — an extraordinary opportunity to build your dream home in the highly desirable Lake Pointe Estates community. Perfectly positioned at the end of a quiet cul-de-sac, this stunning lakefront lot offers sweeping panoramic views of Boone Lake's main channel, making it one of the most scenic and serene settings in the area. Spanning approximately 1.6 acres, the property features 350 feet of shoreline, enhanced by a newly built 3-tier deck dock and a professionally constructed sea wall, allowing you to fully embrace the beauty and functionality of lakeside living. Whether you're enjoying a peaceful morning on the dock or entertaining guests by the water, this lot offers the ideal space to make lifelong memories. The property is development-ready, with water and electricity available at the street and a designed, permitted septic system already in place for a two-bedroom home. This saves you time and simplifies the process of bringing your custom build to life. Located just minutes from the Tri-Cities Airport and all the conveniences of Johnson City, Kingsport, and Bristol, this lot offers the perfect balance of privacy and accessibility. Lake Pointe Estates is a well-established and sought-after community, known for its tranquil atmosphere, mature trees, and beautiful views — the ideal place for a weekend getaway or full-time residence. Don't miss this rare chance to own a premium waterfront lot on Boone Lake. Schedule a visit today and envision the possibilities. Buyer and buyers agent to verify all information contained within. Schedule a showing today! |
Road Access:2 Lane Road | true |
Road Access:State Road | true |
Road Surface Type:Paved | true |
Sewer:Septic Tank | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Phone Available | true |
Utilities:Water Available | true |
View:CreekStream | true |
View:Mountain(s) | true |
View:Water2 | true |
Water:At Road2 | true |
Waterfront Features:Lake Access | true |
Waterfront Features:Lake Front | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!