To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 4 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9978788 |
Living Area: | 1,836 | Lot Acreage: | 1 | Year Built: | 2023 |
Elementary School: | Piedmont | Middle School: | Maury | High School: | Jefferson |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Body Type:Double Wide | true |
Contract Info:Foreclosure | No |
Exterior Finish:Vinyl Siding | true |
Flooring:Vinyl | true |
General Property Description:Above Grade SqFt | 1836.0 |
General Property Description:Acres | 0.69 |
General Property Description:Association Fee Frequency | Annually |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Piedmont |
General Property Description:High School3 | Jefferson |
General Property Description:HOA Fee | 240.0 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 116x263x116x263 |
General Property Description:Middle School2 | Maury |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1836.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | A-1 |
Heating:Heat Pump2 | true |
Interior Features:Kitchen Island | true |
Interior Features:Pantry | true |
Interior Features:Walk-In Closet(s) | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1164.02 |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Interstate 40 at exit 412 go south towards Douglas Lake 5.3 miles turn right on Douglas Dam Rd go 3 miles to right on Fain Cemetery then at top of hill turn left on Sims Rd. then left on Bungalow Dr. Home on right side of road |
Remarks Misc:Public Remarks2 | Your East Tennessee Home Awaits YOU! Panoramic Smoky Mountain Views! Imagine sipping your morning coffee on a sprawling covered front porch, gazing at the breathtaking Smoky Mountain Views. This meticulously maintained home has 4 bedrooms, 2 full baths and approx. 1,836 sq.ft. offering YOU the perfect blend of tranquility and convenience. First off, true 4 bedroom homes in this area are hard to come by! Upgrades include a durable concrete driveway, sleek LG stove and refrigerator, stylish window coverings, and a large rear deck for outdoor enjoyment. Whitetail deer are in the backyard just about every evening bringing nature lovers a nightly show as the deer feed and romp about. Nature lovers will also adore the proximity to Douglas Lake and the French Broad River, boasting over 30,000 acres of public water for fishing and recreation. Gatlinburg and the Great Smoky Mountains, Dollywood, Splash Country are all just minutes from the home. Commuters will appreciate the easy access to I-40 making travel extremely easy. This home qualifies for all major loan types (FHA, THDA, VA, Conventional). Don't miss this opportunity to own a slice of the East Tennessee Lifestyle! Call today to schedule a private viewing of the home. |
Roof:Shingle | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1836 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Manufactured House | true |
Style:Ranch | true |
TopographyLot Description:Other18 | true |
Utilities:Electricity Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!