Welcome to the Blue Ridge
Mortgage Center
Welcome to Blue Ridge Properties Mortgage Center! We offer this section as a service to BRP clients, all interest rates and APR's listed in this section may vary based on institution, credit history, and type of loan applied for.

Weber Financial Services, Inc.
206 Princeton Road, Suite 33 • Johnson City, TN 37601Phone: 423-928-5626
Contact: Tim Arrowood
Email: tim@weberfs.com
Visit Us: http://www.WeberFS.com
| 100% Financing (USDA RD) 30 Year Fixed | 4.000% | 0.000% | 0.000% | January 11, 2012 | |
| 20% Down Conventional 15 Year Fixed | 3.250% | 0.000% | 3.460% | January 11, 2012 | |
| 20% Down Conventional 30 Year Fixed | 3.875% | 0.000% | 4.690% | January 11, 2012 | |
| 3.5% Down (FHA) 30 Year Fixed | 3.875% | 0.000% | 4.690% | January 11, 2012 | |
| VA 30 Year Fixed | 4.000% | 0.000% | 4.560% | January 11, 2012 | |
| * The interest rate, discount points, and annual percentage rate (APR) are subject to change without notice. Minimum credit scores may be required for programs listed. Credit and collateral are subject to approval. Terms and conditions apply. This is not a commitment to lend. Programs, rates, terms and conditions are subject to change without notice. Licensed by the Tennessee Department of Financial Institutions. State licenses Tennessee #3777. Licensed by the Virginia State Corporation Commission License #MC-5266. VA Lender ID# 879907-00-00. FHA Lender ID# 27305-0000-9. | |||||

Regions Bank
415 Broad St • Kingsport, TN 37660Phone: 423-646-8015
Contact: Regina Harvey
Email: regina.harvey@regions.com
Visit Us: http://regionsmortgage.com/reginaharvey
| Conventional - 15 Yr Fixed | 3.250% | 0.000% | 3.472% | January 11, 2012 | |
| Conventional - 30 Yr Fixed | 3.875% | 0.000% | 4.210% | January 11, 2012 | |
| FHA | 3.750% | 0.000% | 4.419% | January 11, 2012 | |
| VA | 3.875% | 0.000% | 4.560% | January 11, 2012 | |
| * * Interest rates and APRs may vary based on credit history. Rates are subject to change without notice. Rates based on Loan Amounts under $417,000 Rate sheet does not reflect all available Regions products - Ask your loan officer for more information. | |||||

TriSummit Bank
862 Med Tech Parkway • Johnson City , TN 37604Phone: 423.915.6378
Contact: April Beam
Email: abeam@trisummitbank.com
Visit Us: http://trisummitbank.vlending.com/
| 15 Year Conventional | 3.375% | 0.000% | 0.000% | February 1, 2012 | |
| 30 Year Conventional | 4.000% | 0.000% | 0.000% | February 1, 2012 | |
| FHA / VA | 3.750% | 0.000% | 0.000% | February 1, 2012 | |
| * * Interest rate, discount points and annual percentage rate (APR) are subject to change without notice. | |||||

First Tenneessee Bank
Kingsport, Johnson City, Bristol • Elizabethton, TNPhone: 866.837.2202
Contact: Allen Tetleton
Email: awtetleton@ftb.com
Visit Us: http://www.firsttennessee.com
| 15 yr Fixed P & I | 3.410% | 0.000% | 0.000% | February 3, 2012 | |
| 20 yr Fixed P & I | 3.850% | 0.000% | 0.000% | February 3, 2012 | |
| 30 yr Fixed P & I | 4.080% | 0.000% | 0.000% | February 3, 2012 | |
| 30 yr Fixed P & I FHA | 3.950% | 0.000% | 0.000% | February 3, 2012 | |
| 5/1 ARM P & I 30 yr | 2.690% | 0.000% | 0.000% | February 3, 2012 | |
| * * Interest rates and APRs may vary based on credit history. * Rates are subject to change without notice. * Rates based on Loan Amounts under $417,000 * Rate sheet does not reflect all available FTB products * Ask your loan officer for more information. | |||||

Home Town Mortgage Group, Inc.
2020 Meadowview Parkway, Suite 200 • Kingsport, TN 37660Phone: 423.230.1900
Contact:
Email: htm@chartertn.net
Visit Us: http://www.hometownmortgagegroup.com
| 15 Year Conventional Fixed Rate | 3.375% | 0.000% | 4.120% | February 2, 2012 | |
| 30 Year Conventional Fixed Rate | 3.875% | 0.000% | 4.370% | February 2, 2012 | |
| FHA Fixed Rate | 3.875% | 0.000% | 4.360% | February 2, 2012 | |
| Rural Development Home Loan | 3.875% | 0.000% | 4.250% | February 2, 2012 | |
| VA Fixed Rate | 3.875% | 0.000% | 4.120% | February 2, 2012 | |
| * *The interest rate, discount points, and annual percentage rate (APR) are subject to change without notice. Minimum credit scores may be required for programs listed. | |||||

New Penn Financial
1321 Sunset Drive, Suite 23 • Johnson City, TN 37604Phone: 423-914-1963
Contact: Connie Higgins (NMLS ID 261756)
Email: chiggins@newpennfinancial.com
Visit Us: http://www.newpennfinancial.com/chiggins
| 15 YR FIXED CONVENTIONAL | 3.375% | 0.000% | 3.565% | January 31, 2012 | |
| 30 YR FIXED CONVENTIONAL | 4.000% | 0.000% | 4.212% | January 31, 2012 | |
| FHA 30 YEAR FIXED RATE | 3.750% | 0.000% | 4.416% | January 31, 2012 | |
| USDA 30 YEAR FIXED RATE | 3.875% | 0.000% | 4.629% | January 31, 2012 | |
| VA 30 YEAR FIXED RATE | 3.750% | 0.000% | 4.510% | January 31, 2012 | |
| * * * Interest rates and APRs may vary based on credit history. * Rates are subject to change without notice. * Rates based on Loan Amounts under $417,000 * Rate sheet does not reflect all available NPF products * Ask your loan officer for more information. | |||||

Eastman Credit Union
201 S. Wilox Drive • Kingsport, TN 37660Phone: 423-389-7205
Contact: Michael McConnell (NMLS ID 73075)
Email: mmcconnell@ecu.org
Visit Us: http://www.ecu.org
| 15 Year Fixed Rate | 3.375% | 1.000% | 3.634% | February 3, 2012 | |
| 30 Year Fixed Rate | 4.125% | 1.000% | 4.274% | February 3, 2012 | |
| 30 Year Fixed Rate - FHA | 4.125% | 1.000% | 4.983% | February 3, 2012 | |
| First Time Homebuyers (100% loan) | 5.500% | 0.000% | 5.569% | February 3, 2012 | |
| * Interest rates and APR's may vary based on credit history and type of loan applied for. Rates are subject to change without notice. Rate sheet does not reflect all available ECU mortgage products. Ask your loan officer for more information. Payment example: 30 Yr Fixed Rate Payment; 4.565 APR; 360 Monthly Payments; $5.07 Payment Per $1,000 borrowed. | |||||

Citizens Bank
Kingsport, Johnson City, Bristol, and Elizabethton • , TNPhone: 423-610-3020
Contact: VIC FEATHERS (NMLS ID 493906)
Email: vic.feathers@citizensbank24.com
Visit Us: http://www.citizensbank24.com
| 15 Year Conventional Fixed Rate | 3.125% | 0.000% | 3.351% | February 2, 2012 | |
| 30 Year Conventional Fixed Rate | 3.625% | 0.000% | 3.871% | February 2, 2012 | |
| 30 Year FHA Fixed Rate | 3.750% | 0.000% | 4.626% | February 2, 2012 | |
| 30 Year VA Fixed Rate | 3.750% | 0.000% | 4.029% | February 2, 2012 | |
| First Time Homebuyer Grant Program | 4.250% | 0.250% | 5.310% | February 2, 2012 | |
| * All quotes assume a purchase transaction with minimum loan amounts and minimum credit scores and are subject to change without notice throughout each business day. The First Time Homebuyer program is through the Tennessee Housing Development Agency (THDA). The Great Advantage Program (rate quoted) offers a 2.00% grant and the Great Start Program offers a 4.00% grant. ATTN: For purchasers of FannieMae foreclosures, we offer special HomePath financing. USDA 100% FINANCING IS NOW AVAILABLE FOR CERTAIN RURAL PROPERTIES. Call for details. | |||||

Kingsport Press Credit Union
528 W Center St • Kingsport, TN 37660Phone: 423-247-0180 x-25
Contact: Glenna Carter (NMLS ID 800657)
Email: gcarter@kpcu.org
Visit Us: http://www.kpcu.org
| 1 - Year Fixed / Adjustable | 2.750% | 0.000% | 0.000% | January 25, 2012 | |
| 10-Year Fixed / Adjustable | 4.250% | 0.000% | 0.000% | January 25, 2012 | |
| 15- Year Fixed | 3.750% | 0.000% | 0.000% | January 25, 2012 | |
| 30-Year Fixed Rate | 4.125% | 0.000% | 0.000% | January 25, 2012 | |
| * Interest rates and APRs may vary based on credit history. Rates are subject to change without notice. Payment example: 30 years at 4.25% = $4.92 per $1,000 borrowed | |||||