
Citizens Bank
Kingsport, Johnson City, Bristol, and Elizabethton • , TNPhone: 423-610-3020
Contact: VIC FEATHERS (NMLSR ID 493906)
Email: vic.feathers@citizensbank24.com
Visit Us: http://www.citizensbank24.com
| 15 Year Conventional Fixed Rate | 2.625% | Call For Rate | 2.851% | May 1, 2013 | View Graph |
| 30 Year Conventional Fixed Rate | 3.500% | Call For Rate | 3.746% | May 1, 2013 | View Graph |
| 30 Year FHA Fixed Rate | 3.250% | Call For Rate | 3.996% | May 1, 2013 | View Graph |
| 30 Year VA Fixed Rate | 3.250% | Call For Rate | 3.476% | May 1, 2013 | View Graph |
| First Time Homebuyer Grant Program | 3.900% | 0.250% | 4.953% | May 1, 2013 | View Graph |
| * All quotes assume a purchase transaction with minimum loan amounts and minimum credit scores and are subject to change without notice throughout each business day. The First Time Homebuyer program is through the Tennessee Housing Development Agency (THDA). The Great Advantage Program (rate quoted) offers a 2.00% grant and the Great Start Program offers a 4.00% grant. ATTN: For purchasers of FannieMae foreclosures, we offer special HomePath financing. USDA 100% FINANCING IS NOW AVAILABLE FOR CERTAIN RURAL PROPERTIES. Call for details. | |||||

First Tenneessee Bank
Kingsport, Johnson City, Bristol • Elizabethton, TNPhone: 866.206.4330
Contact: Allen Tetleton
Email: awtetleton@ftb.com
Visit Us: http://www.firsttennessee.com
| 15 yr Fixed P & I | 2.990% | Call For Rate | Call For Rate | April 22, 2013 | View Graph |
| 20 yr Fixed P & I | 3.500% | Call For Rate | Call For Rate | April 22, 2013 | View Graph |
| 30 yr Fixed P & I | 3.625% | Call For Rate | Call For Rate | April 22, 2013 | View Graph |
| 30 yr Fixed P & I FHA | 3.375% | Call For Rate | Call For Rate | April 22, 2013 | View Graph |
| 5/1 ARM P & I 30 yr | 3.250% | Call For Rate | Call For Rate | April 22, 2013 | View Graph |
| * * Interest rates and APRs may vary based on credit history. * Rates are subject to change without notice. * Rates based on Loan Amounts under $417,000 * Rate sheet does not reflect all available FTB products * Ask your loan officer for more information. | |||||

New Penn Financial
1321 Sunset Drive, Suite 23 • Johnson City, TN 37604Phone: 423-202-9600
Contact: Rhonda Mullins
Email: rmullins@newpennfinancial.com
Visit Us: http://www.newpennfinancial.com
| 15 YR FIXED CONVENTIONAL | 2.750% | Call For Rate | Call For Rate | April 4, 2013 | View Graph |
| 30 YR FIXED CONVENTIONAL | 3.500% | Call For Rate | Call For Rate | April 4, 2013 | View Graph |
| FHA 30 YEAR FIXED RATE | 3.375% | Call For Rate | Call For Rate | April 4, 2013 | View Graph |
| USDA 30 YEAR FIXED RATE | 3.375% | Call For Rate | Call For Rate | April 4, 2013 | View Graph |
| VA 30 YEAR FIXED RATE | 3.375% | Call For Rate | Call For Rate | April 4, 2013 | View Graph |
| * * * Interest rates and APRs may vary based on credit history. * Rates are subject to change without notice. * Rates based on Loan Amounts under $417,000 * Rate sheet does not reflect all available NPF products * Ask your loan officer for more information. | |||||

Home Town Mortgage Group, Inc.
2020 Meadowview Parkway, Suite 200 • Kingsport, TN 37660Phone: 423.230.1900
Contact:
Email: htm@chartertn.net
Visit Us: http://www.hometownmortgagegroup.com
| 15 Year Conventional Fixed Rate | 2.750% | Call For Rate | 2.989% | May 16, 2013 | View Graph |
| 30 Year Conventional Fixed Rate | 3.750% | Call For Rate | 3.976% | May 16, 2013 | View Graph |
| FHA Fixed Rate | 3.250% | Call For Rate | 3.649% | May 16, 2013 | View Graph |
| Rural Development Home Loan | 3.500% | Call For Rate | 3.915% | May 16, 2013 | View Graph |
| VA Fixed Rate | 3.250% | Call For Rate | 3.729% | May 16, 2013 | View Graph |
| * *The interest rate, discount points, and annual percentage rate (APR) are subject to change without notice. Minimum credit scores may be required for programs listed. | |||||

Kingsport Press Credit Union
528 W Center St • Kingsport, TN 37660Phone: 423-247-0180 x-25
Contact: Glenna Carter (NMLS ID 800657)
Email: gcarter@kpcu.org
Visit Us: http://www.kpcu.org
| 1-Year Fixed/Adjustable | 2.750% | Call For Rate | Call For Rate | April 12, 2013 | View Graph |
| 10-Year Fixed / Adjustable | 4.500% | Call For Rate | Call For Rate | May 1, 2013 | View Graph |
| 15-Year Fixed | 3.375% | Call For Rate | Call For Rate | May 1, 2013 | View Graph |
| 20-Year Fixed | 3.625% | Call For Rate | Call For Rate | February 17, 2013 | View Graph |
| 30-Year Fixed | 3.375% | Call For Rate | Call For Rate | May 1, 2013 | View Graph |
| * Interest rates and APRs may vary based on credit history. Rates are subject to change without notice. Payment example: 30 years at 4.25% = $4.92 per $1,000 borrowed | |||||

Regions Bank
415 Broad St • Kingsport, TN 37660Phone: 423-282-7685
Contact: Rodney Robinson
Email: rodney.robinson@regions.com
Visit Us: http://regionsmortgage.com/rodneyrobinson
| Conventional - 15 Yr Fixed | 2.875% | Call For Rate | Call For Rate | January 18, 2013 | View Graph |
| Conventional - 30 Yr Fixed | 3.500% | Call For Rate | Call For Rate | January 18, 2013 | View Graph |
| FHA | 3.375% | Call For Rate | Call For Rate | January 18, 2013 | View Graph |
| VA | 3.375% | Call For Rate | Call For Rate | January 18, 2013 | View Graph |
| * * Interest rates and APRs may vary based on credit history. Rates are subject to change without notice. Rates based on Loan Amounts under $417,000 Rate sheet does not reflect all available Regions products - Ask your loan officer for more information. | |||||

TriSummit Bank
862 Med Tech Parkway • Johnson City , TN 37604Phone: 423.915.6378
Contact: April Beam
Email: abeam@trisummitbank.com
Visit Us: http://trisummitbank.vlending.com/
| 15 Year Conventional | 3.000% | Call For Rate | Call For Rate | May 15, 2013 | View Graph |
| 30 Year Conventional | 3.750% | Call For Rate | Call For Rate | May 15, 2013 | View Graph |
| FHA / VA | 3.250% | Call For Rate | Call For Rate | May 15, 2013 | View Graph |
| * * Interest rate, discount points and annual percentage rate (APR) are subject to change without notice. | |||||